2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #24 - CRAIG, Brad United States - Iowa (North Central) | 0.21 | 0 | 0 | 991 | ||
2 | #5 - ZVADA, Joe United States - Texas (Southwest) | 0.73 | 0 | 0 | 972 | ||
3 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 0.82 | 0 | 0 | 954 | ||
4 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 1.10 | 0 | 0 | 935 | ||
5 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 2.34 | 0 | 0 | 917 | ||
6 | #15 - BLOOM, Branden United States - Iowa (North Central) | 2.46 | 0 | 0 | 898 | ||
7 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 2.66 | 0 | 0 | 880 | ||
8 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 2.79 | 0 | 0 | 861 | ||
9 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 2.85 | 0 | 0 | 843 | ||
10 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 4.26 | 0 | 0 | 824 | ||
11 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 4.64 | 0 | 0 | 806 | ||
12 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 4.66 | 0 | 0 | 787 | ||
13 | #36 - JONES, Jason United States - Kansas (North Central) | 4.77 | 0 | 0 | 769 | ||
14 | #37 - JONES, Steven United States - Texas (Southwest) | 4.80 | 0 | 0 | 750 | ||
15 | #11 - ANDERSON, Allen United States - Nevada (West) | 4.92 | 0 | 0 | 731 | ||
16 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 5.30 | 0 | 0 | 713 | ||
17 | #1 - WOOD, Bruce United States - Colorado (North Central) | 5.80 | 0 | 0 | 694 | ||
18 | #16 - BLOOM, Cory United States - Iowa (North Central) | 6.19 | 0 | 0 | 676 | ||
19 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 6.33 | 0 | 0 | 657 | ||
20 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 6.43 | 0 | 0 | 639 | ||
21 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 6.94 | 0 | 0 | 620 | ||
22 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 7.53 | 0 | 0 | 602 | ||
23 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 7.60 | 0 | 0 | 583 | ||
24 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 8.81 | 0 | 0 | 565 | ||
25 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 9.49 | 0 | 0 | 546 | ||
26 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 10.21 | 0 | 0 | 528 | ||
27 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 10.67 | 0 | 0 | 509 | ||
28 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 10.78 | 0 | 0 | 491 | ||
29 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 10.97 | 0 | 0 | 472 | ||
30 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 11.52 | 0 | 0 | 454 | ||
31 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 11.67 | 0 | 0 | 435 | ||
32 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 14.03 | 0 | 0 | 417 | ||
33 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 14.72 | 0 | 0 | 398 | ||
34 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 15.01 | 0 | 0 | 380 | ||
35 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 15.46 | 0 | 0 | 361 | ||
36 | #35 - ISLEY, Todd United States - Iowa (North Central) | 15.69 | 0 | 0 | 343 | ||
37 | #42 - NELS, Andrew United States - Georgia (Southeast) | 18.97 | 0 | 0 | 324 | ||
38 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 19.06 | 0 | 0 | 306 | ||
39 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 19.99 | 0 | 0 | 287 | ||
40 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 20.47 | 0 | 0 | 269 | ||
41 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 22.34 | 0 | 0 | 250 | ||
42 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 27.00 | 0 | 0 | 231 | ||
43 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 29.72 | 0 | 0 | 213 | ||
44 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 31.60 | 0 | 0 | 194 | ||
45 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 43.98 | 0 | 0 | 176 | ||
46 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 49.45 | 0 | 0 | 157 | ||
47 | #47 - SABIN, Richard United States - Texas (Southwest) | 50.20 | 0 | 0 | 139 | R12.9.1 Invalid gravity marker drop (50 m) | |
48 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 50.68 | 0 | 0 | 120 | ||
49 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 58.67 | 0 | 0 | 102 | R12.9.1 Invalid gravity marker drop (50 m) | |
50 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 60.80 | 0 | 0 | 83 | ||
51 | #29 - HAYNES, Gary United States - Iowa (North Central) | 62.15 | 0 | 0 | 65 | ||
52 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 120.00 | 0 | 0 | 28 | ||
53 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 64.63 | 25 | 0 | 21 | R8.4.7 Wrong marker color (25 pts) | |
54 | #43 - PATTON, Janet United States - Texas (Southwest) | 729.00 | 0 | 0 | 9 |
P=54 W=0.21 M=27 A=54 RM=10.67 SM=509
Checksum: 1223