2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 7.00 | 0 | 0 | 991 | ||
2 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 12.00 | 0 | 0 | 972 | ||
3 | #1 - WOOD, Bruce United States - Colorado (North Central) | 15.00 | 0 | 0 | 954 | ||
4 | #16 - BLOOM, Cory United States - Iowa (North Central) | 18.00 | 0 | 0 | 926 | ||
4 | #35 - ISLEY, Todd United States - Iowa (North Central) | 18.00 | 0 | 0 | 926 | ||
6 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 19.00 | 0 | 0 | 889 | ||
6 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 19.00 | 0 | 0 | 889 | ||
8 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 23.00 | 0 | 0 | 861 | ||
9 | #5 - ZVADA, Joe United States - Texas (Southwest) | 24.00 | 0 | 0 | 834 | ||
9 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 24.00 | 0 | 0 | 834 | ||
11 | #15 - BLOOM, Branden United States - Iowa (North Central) | 26.00 | 0 | 0 | 806 | ||
12 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 31.00 | 0 | 0 | 787 | ||
13 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 32.00 | 0 | 0 | 769 | ||
14 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 34.00 | 0 | 0 | 750 | ||
15 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 36.00 | 0 | 0 | 731 | ||
16 | #42 - NELS, Andrew United States - Georgia (Southeast) | 38.00 | 0 | 0 | 713 | ||
17 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 41.00 | 0 | 0 | 694 | ||
18 | #11 - ANDERSON, Allen United States - Nevada (West) | 43.00 | 0 | 0 | 676 | ||
19 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 45.00 | 0 | 0 | 657 | ||
20 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 46.00 | 0 | 0 | 639 | ||
21 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 48.00 | 0 | 0 | 620 | ||
22 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 49.00 | 0 | 0 | 602 | ||
23 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 51.00 | 0 | 0 | 574 | ||
23 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 51.00 | 0 | 0 | 574 | ||
25 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 54.00 | 0 | 0 | 546 | ||
26 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 60.00 | 0 | 0 | 528 | ||
27 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 63.00 | 0 | 0 | 509 | ||
28 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 65.00 | 0 | 0 | 491 | ||
29 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 69.00 | 0 | 0 | 472 | ||
30 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 74.00 | 0 | 0 | 445 | ||
30 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 74.00 | 0 | 0 | 445 | ||
32 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 77.00 | 0 | 0 | 417 | ||
33 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 79.00 | 0 | 0 | 398 | ||
34 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 82.00 | 0 | 0 | 380 | ||
35 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 86.00 | 0 | 0 | 361 | ||
36 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 89.00 | 0 | 0 | 343 | ||
37 | #29 - HAYNES, Gary United States - Iowa (North Central) | 93.00 | 0 | 0 | 324 | ||
38 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 98.00 | 0 | 0 | 306 | ||
39 | #47 - SABIN, Richard United States - Texas (Southwest) | 115.00 | 0 | 0 | 287 | ||
40 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 116.00 | 0 | 0 | 269 | ||
41 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 119.00 | 0 | 0 | 250 | ||
42 | #24 - CRAIG, Brad United States - Iowa (North Central) | 164.00 | 0 | 0 | 231 | ||
43 | #43 - PATTON, Janet United States - Texas (Southwest) | 166.00 | 0 | 0 | 213 | ||
44 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 218.00 | 0 | 0 | 194 | ||
45 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 250.00 | 0 | 0 | 167 | ||
45 | #36 - JONES, Jason United States - Kansas (North Central) | 250.00 | 0 | 0 | 167 | ||
47 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 280.00 | 0 | 0 | 139 | ||
48 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 437.00 | 0 | 0 | 102 | ||
49 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 488.00 | 0 | 0 | 83 | ||
50 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 737.00 | 0 | 0 | 65 | ||
51 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 305.00 | 100 | 0 | 20 | R7.8 Inappropriate but unambiguous (100 pts) | |
52 | #44 - PFEIFER, Grant United States - Iowa (North Central) | No Result | 0 | 0 | 9 | R13.3.6 Distance infringement > 25% (dec. pt. to goal) | |
53 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 980.00 | 100 | 0 | 0 | R6.9 Incorrect declaration slot (100 pts) | |
53 | #37 - JONES, Steven United States - Texas (Southwest) | 987.00 | 100 | 0 | 0 | R6.9 Incorrect declaration slot (100 pts) |
P=54 W=7 M=27 A=53 RM=63 SM=509
Checksum: 6369