2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 16.00 | 0 | 0 | 991 | ||
2 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 22.00 | 25 | 0 | 947 | R8.4.7 Wrong electronic marker (25 pts) | |
3 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 34.00 | 0 | 0 | 945 | ||
3 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 34.00 | 0 | 0 | 945 | ||
5 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 35.00 | 0 | 0 | 917 | ||
6 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 36.00 | 0 | 0 | 898 | ||
7 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 39.00 | 0 | 0 | 880 | ||
8 | #11 - ANDERSON, Allen United States - Nevada (West) | 43.00 | 0 | 0 | 861 | ||
9 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 48.00 | 0 | 0 | 843 | ||
10 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 49.00 | 0 | 0 | 824 | ||
11 | #47 - SABIN, Richard United States - Texas (Southwest) | 50.00 | 0 | 0 | 806 | R6.9 Incorrect declaration slot (wrn) | |
12 | #15 - BLOOM, Branden United States - Iowa (North Central) | 54.00 | 0 | 0 | 787 | ||
13 | #16 - BLOOM, Cory United States - Iowa (North Central) | 64.00 | 0 | 0 | 769 | ||
14 | #42 - NELS, Andrew United States - Georgia (Southeast) | 66.00 | 0 | 0 | 750 | ||
15 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 68.00 | 0 | 0 | 731 | ||
16 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 80.00 | 0 | 0 | 694 | ||
17 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 117.00 | 0 | 0 | 676 | ||
18 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 119.00 | 0 | 0 | 657 | ||
19 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 124.00 | 0 | 0 | 620 | ||
20 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 142.00 | 0 | 0 | 602 | ||
21 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 146.00 | 0 | 0 | 583 | ||
22 | #1 - WOOD, Bruce United States - Colorado (North Central) | 147.00 | 0 | 0 | 565 | ||
23 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 187.00 | 0 | 0 | 546 | ||
24 | #5 - ZVADA, Joe United States - Texas (Southwest) | 122.00 | 100 | 0 | 539 | R7.8 Inappropriate but unambiguous declaration (100 pts) | |
25 | #35 - ISLEY, Todd United States - Iowa (North Central) | 202.00 | 0 | 0 | 528 | ||
26 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 216.00 | 0 | 0 | 509 | ||
27 | #43 - PATTON, Janet United States - Texas (Southwest) | 240.00 | 0 | 0 | 482 | ||
28 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 74.00 | 273 | 0 | 440 | R13.3.6 Distance infringement 13.6% (goal to dec. point) | |
29 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 286.00 | 0 | 0 | 435 | ||
30 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 241.00 | 25 | 0 | 429 | R8.4.7 Wrong electronic marker (25 pts); R6.9 Incorrect declaration slot (wrn) | |
31 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 374.00 | 0 | 0 | 380 | ||
32 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 410.00 | 0 | 0 | 361 | ||
33 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 454.00 | 0 | 0 | 343 | ||
34 | #36 - JONES, Jason United States - Kansas (North Central) | 300.00 | 100 | 0 | 317 | R7.8 Inappropriate but unambiguous declaration (100 pts) | |
35 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 614.00 | 0 | 0 | 306 | ||
36 | #24 - CRAIG, Brad United States - Iowa (North Central) | 322.00 | 100 | 0 | 298 | R7.8 Inappropriate but unambiguous declaration (100 pts) | |
37 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 823.00 | 0 | 0 | 287 | ||
38 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 1,106.00 | 0 | 0 | 269 | ||
39 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 240.00 | 218 | 0 | 264 | R13.3.6 Distance infringement 10.9% (goal to task 5) | |
40 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 1,273.00 | 0 | 0 | 250 | ||
41 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 2,014.00 | 0 | 0 | 194 | R6.9 Incorrect declaration slot (wrn) | |
42 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1,660.00 | 25 | 0 | 188 | R8.4.7 Wrong electronic marker (25 pts) | |
43 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 3,533.00 | 0 | 0 | 176 | ||
44 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 6,180.00 | 0 | 0 | 157 | ||
45 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 8,834.00 | 0 | 0 | 139 | ||
46 | #18 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 65 | R13.3.6 Distance infringement > 25% (goal to dec. point) | |
46 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 65 | R13.3.6 Distance infringement > 25% (goal to dec. point) | |
46 | #21 - CLAIR, Leroy United States - Iowa (North Central) | No Result | 0 | 0 | 65 | R12.3.7 No valid declaration | |
46 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | No Result | 0 | 0 | 65 | ||
46 | #29 - HAYNES, Gary United States - Iowa (North Central) | 485.00 | 259 | 0 | 65 | R6.9 Incorrect declaration slot (wrn); R13.3.6 Distance infringement 22.0% (goal to dec. point) | |
46 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | No Result | 0 | 0 | 65 | R13.3.6 Distance infringement > 25% (goal to dec. point) | |
46 | #37 - JONES, Steven United States - Texas (Southwest) | No Result | 0 | 0 | 65 | R12.3.7 No valid declaration | |
46 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | No Result | 0 | 0 | 65 | R12.3.7 No valid declaration | |
54 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 1,291.00 | 167 | 0 | 64 | R13.3.6 Distance infringement 14.9% (goal to dec. point) |
P=54 W=16 M=27 A=47 RM=216 SM=509
Checksum: 2289