Battle Creek Field of Flight
Battle Creek, MI, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #14 - COPAS, Spencer United States - Indiana (Great Lakes) | 0.03 | 0 | 0 | 986 | ||
2 | #38 - BLOOM, Cory United States - Iowa (North Central) | 0.10 | 0 | 0 | 957 | ||
3 | #36 - PETREHN, Johnny United States - Texas (Southwest) | 0.11 | 0 | 0 | 929 | ||
4 | #4 - PETREHN, Paul United States - Michigan (Great Lake) | 0.12 | 0 | 0 | 900 | ||
5 | #46 - LITTLE, Jacob United States - Arizona (West) | 0.15 | 0 | 0 | 871 | ||
6 | #18 - DUFF, Ryan United States - Ohio (Great Lakes) | 0.35 | 0 | 0 | 843 | ||
7 | #30 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 0.39 | 0 | 0 | 814 | ||
8 | #15 - STRUTZ, Joey United States - Michigan (Great Lake) | 0.41 | 0 | 0 | 786 | ||
9 | #16 - HEARTSILL, Joe United States - Texas (Southwest) | 0.54 | 0 | 0 | 757 | ||
10 | #8 - ALDRIDGE, Blake United States - Texas (Southwest) | 0.91 | 0 | 0 | 715 | ||
10 | #19 - JONES, Jason United States - Kansas (North Central) | 0.91 | 0 | 0 | 715 | ||
12 | #24 - MITCHELL, Steve United States - Ohio (Great Lakes) | 1.07 | 0 | 0 | 671 | ||
13 | #26 - WOOD, Bruce United States - Colorado (North Central) | 1.09 | 0 | 0 | 643 | ||
14 | #5 - COAN, Larry United States - Michigan (Great Lake) | 1.28 | 0 | 0 | 614 | ||
15 | #11 - SMART, Chris United States - Indiana (Great Lakes) | 1.29 | 0 | 0 | 586 | ||
16 | #17 - KOHTZ, Landon United States - Michigan (Great Lake) | 1.76 | 0 | 0 | 557 | ||
17 | #9 - REUSCH, Dan United States - Illinois (Great Lakes) | 1.80 | 0 | 0 | 529 | ||
18 | #28 - ZVADA, Joe United States - Texas (Southwest) | 1.92 | 0 | 0 | 500 | ||
19 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 2.49 | 0 | 0 | 471 | ||
20 | #22 - JONES, Maddie United States - Kansas (North Central) | 2.65 | 0 | 0 | 443 | ||
21 | #25 - ROCHA, Kellie United States - Iowa (North Central) | 2.73 | 0 | 0 | 414 | ||
22 | #13 - MILLER, Benjamin United States - Ohio (Great Lakes) | 3.10 | 0 | 0 | 386 | ||
23 | #6 - NELS, Andrew United States - Georgia (Southeast) | 3.47 | 0 | 0 | 357 | ||
24 | #20 - DRAUGHN, Ken United States - North Carolina (Southeast) | 3.68 | 0 | 0 | 329 | ||
25 | #3 - RAYA, Shawn United States - Michigan (Great Lake) | 5.54 | 0 | 0 | 300 | ||
26 | #37 - MCCLUNG, Collin United States - New Mexico (Southwest) | 6.46 | 0 | 0 | 271 | ||
27 | #29 - KERBER, Rick United States | - | 6.74 | 0 | 0 | 243 | |
28 | #7 - ANDERSON, Allen United States - Nevada (West) | 7.79 | 0 | 0 | 214 | ||
29 | #2 - SITKO, Steven United States | - | 11.19 | 0 | 0 | 186 | |
30 | #23 - MCKENZIE, Dawn United States - Michigan (Great Lake) | 12.30 | 0 | 0 | 157 | ||
31 | #10 - BENNETT, Meredith United States - Ohio (Great Lakes) | 15.84 | 0 | 0 | 129 | ||
32 | #35 - BUSSEY, Bill United States - Texas (Southwest) | 15.88 | 0 | 0 | 100 | ||
33 | #33 - STAMATS, Susan United States - Iowa (North Central) | 25.60 | 0 | 0 | 71 | ||
34 | #12 - CRABTREE, Chad United States - Michigan (Great Lake) | 472.00 | 0 | 0 | 43 | ||
35 | #32 - DAVIS, Jason United States - Iowa (North Central) | 1,355.00 | 0 | 0 | 14 | ||
36 | #31 - HALL, Dennis United States | - | No Flight | - | - | 0 |
P=35 W=0.03 M=18 A=35 RM=1.92 SM=500
Checksum: 5928