Battle Creek Field of Flight
Battle Creek, MI, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #28 - ZVADA, Joe United States - Texas (Southwest) | 9.00 | 0 | 0 | 957 | ||
2 | #4 - PETREHN, Paul United States - Michigan (Great Lake) | 11.00 | 0 | 0 | 929 | ||
3 | #3 - RAYA, Shawn United States - Michigan (Great Lake) | 12.00 | 0 | 0 | 900 | ||
4 | #16 - HEARTSILL, Joe United States - Texas (Southwest) | 15.00 | 0 | 0 | 857 | ||
4 | #30 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 15.00 | 0 | 0 | 857 | ||
6 | #26 - WOOD, Bruce United States - Colorado (North Central) | 17.00 | 0 | 0 | 814 | ||
7 | #37 - MCCLUNG, Collin United States - New Mexico (Southwest) | 18.00 | 0 | 0 | 786 | ||
8 | #14 - COPAS, Spencer United States - Indiana (Great Lakes) | 19.00 | 0 | 0 | 729 | ||
8 | #38 - BLOOM, Cory United States - Iowa (North Central) | 19.00 | 0 | 0 | 729 | ||
10 | #36 - PETREHN, Johnny United States - Texas (Southwest) | 24.00 | 0 | 0 | 671 | ||
11 | #2 - SITKO, Steven United States | - | 26.00 | 0 | 0 | 629 | |
11 | #18 - DUFF, Ryan United States - Ohio (Great Lakes) | 26.00 | 0 | 0 | 629 | ||
11 | #33 - STAMATS, Susan United States - Iowa (North Central) | 19.00 | 100 | 0 | 629 | R6.9 Incorrect declaration slot (100 pts) | |
14 | #7 - ANDERSON, Allen United States - Nevada (West) | 7.00 | 394 | 0 | 592 | R13.3.6 Distance infringement 19.7% - goal to 7B (394 pts) | |
15 | #15 - STRUTZ, Joey United States - Michigan (Great Lake) | 32.00 | 0 | 0 | 557 | ||
16 | #29 - KERBER, Rick United States | - | 33.00 | 0 | 0 | 529 | |
17 | #8 - ALDRIDGE, Blake United States - Texas (Southwest) | 50.00 | 0 | 0 | 500 | ||
18 | #19 - JONES, Jason United States - Kansas (North Central) | 31.00 | 100 | 0 | 486 | R7.8 Inappropriate but unambiguous declaration (100 pts) | |
19 | #9 - REUSCH, Dan United States - Illinois (Great Lakes) | 51.00 | 0 | 0 | 471 | ||
20 | #17 - KOHTZ, Landon United States - Michigan (Great Lake) | 57.00 | 0 | 0 | 443 | ||
21 | #20 - DRAUGHN, Ken United States - North Carolina (Southeast) | 60.00 | 0 | 0 | 414 | ||
22 | #6 - NELS, Andrew United States - Georgia (Southeast) | 68.00 | 0 | 0 | 386 | ||
23 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 108.00 | 0 | 0 | 357 | ||
24 | #22 - JONES, Maddie United States - Kansas (North Central) | 143.00 | 0 | 0 | 329 | ||
25 | #25 - ROCHA, Kellie United States - Iowa (North Central) | 162.00 | 0 | 0 | 300 | ||
26 | #46 - LITTLE, Jacob United States - Arizona (West) | 231.00 | 0 | 0 | 271 | ||
27 | #5 - COAN, Larry United States - Michigan (Great Lake) | 309.00 | 0 | 0 | 243 | ||
28 | #35 - BUSSEY, Bill United States - Texas (Southwest) | 330.00 | 0 | 0 | 214 | ||
29 | #23 - MCKENZIE, Dawn United States - Michigan (Great Lake) | 414.00 | 0 | 0 | 186 | ||
30 | #13 - MILLER, Benjamin United States - Ohio (Great Lakes) | 576.00 | 0 | 0 | 129 | ||
31 | #24 - MITCHELL, Steve United States - Ohio (Great Lakes) | 640.00 | 0 | 0 | 100 | ||
32 | #12 - CRABTREE, Chad United States - Michigan (Great Lake) | 455.00 | 66 | 0 | 91 | R13.3.6 Distance infringement 3.3% - dec. pt to goal (66 pts) | |
33 | #10 - BENNETT, Meredith United States - Ohio (Great Lakes) | No Result | 0 | 0 | 29 | R6.9 Incorrect declaration slot (wrn); R13.3.6 Distance infringement > 25% (goal to 7B) | |
33 | #11 - SMART, Chris United States - Indiana (Great Lakes) | No Result | 0 | 0 | 29 | R13.3.6 Distance infringement > 25% (goal to 7B) | |
35 | #31 - HALL, Dennis United States | - | No Flight | - | - | 0 | |
35 | #32 - DAVIS, Jason United States - Iowa (North Central) | 732.00 | 100 | 0 | 0 | R6.9 Incorrect declaration slot (100 pts) |
P=35 W=7 M=18 A=33 RM=50 SM=500
Checksum: 5183