Rio Grande Classic
Rio Rancho, NM, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #1 - HEARTSILL, Rhett United States - Texas (Southwest) | 1.00 | 0 | 0 | 984 | ||
2 | #33 - WOOD, Bruce United States - Colorado (North Central) | 6.00 | 0 | 0 | 953 | ||
3 | #2 - CALDWELL, Trenten United States - New Mexico (Southwest) | 20.00 | 0 | 0 | 922 | ||
4 | #17 - FEAR, Katrina United States | - | 27.00 | 0 | 0 | 891 | |
5 | #19 - HEARTSILL, Joe United States - Texas (Southwest) | 33.00 | 0 | 0 | 859 | ||
6 | #15 - EICHHORN, David United States - New Mexico (Southwest) | 48.00 | 0 | 0 | 813 | ||
6 | #32 - WILSON, John United States - New Mexico (Southwest) | 48.00 | 0 | 0 | 813 | ||
8 | #5 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 100.00 | 0 | 0 | 766 | ||
9 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 136.00 | 0 | 0 | 734 | ||
10 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 149.00 | 0 | 0 | 703 | ||
11 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 166.00 | 0 | 0 | 672 | ||
12 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 173.00 | 0 | 0 | 641 | ||
13 | #12 - COFFING, Stephen United States | - | 190.00 | 0 | 0 | 609 | |
14 | #14 - DESANTIS, Rebecca United States | - | 195.00 | 0 | 0 | 578 | |
15 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 218.00 | 0 | 0 | 547 | ||
16 | #4 - ANDERSON, Allen United States - Nevada (West) | 230.00 | 0 | 0 | 516 | ||
17 | #22 - PRICE, Kelly United States - New Mexico (Southwest) | 275.00 | 0 | 0 | 484 | ||
18 | United States | - | 318.00 | 0 | 0 | 453 | |
19 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | 336.00 | 0 | 0 | 422 | ||
20 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | 377.00 | 0 | 0 | 391 | ||
21 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | 389.00 | 0 | 0 | 359 | ||
22 | #25 - SMITH, Neal United States - New Mexico (Southwest) | 498.00 | 25 | 0 | 303 | 12.3.1 Incorrect Goal Declaration | |
23 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 570.00 | 0 | 0 | 297 | ||
24 | #3 - AKIN, JB United States | - | 1,188.00 | 0 | 0 | 203 | |
25 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 602.00 | 0 | 70 | 196 | 7.5 Flight in Blue PZ - Blue PZ | |
26 | #10 - CARREATHERS, Lonnie United States | - | 1,434.00 | 0 | 0 | 172 | |
27 | #21 - KAUFMAN, Blair United States - New Mexico (Southwest) | 1,455.00 | 0 | 0 | 141 | ||
28 | #7 - BLOOM, Cory United States - Iowa (North Central) | No Result | 0 | 0 | 63 | No Goal #1 Declaration | |
28 | #11 - CHANDO, Morghan United States | - | No Result | 0 | 0 | 63 | No Goal #1 Declaration |
28 | #16 - ELDRIDGE, Stacy United States | - | No Result | 0 | 0 | 63 | No Goal #1 Declaration |
28 | #30 - WHITEMAN, Kimberly United States - Utah (West) | No Result | 0 | 0 | 63 | No Goal #1 Declaration | |
32 | #8 - BYER, Ryan United States | - | 908.00 | 0 | 500 | 0 | 7.5 Flight in Red PZ - PZ 139 |
32 | #13 - DEGATTIS, Colin United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
34 | #20 - HEAVIN, Gary United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=32 W=1 M=16 A=28 RM=230 SM=516
Checksum: 9762