Rio Grande Classic
Rio Rancho, NM, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #33 - WOOD, Bruce United States - Colorado (North Central) | 6,666.00 | 0 | 0 | 984 | ||
2 | #34 - WRIGHT, Jonathan United States - Arizona (West) | 6,659.00 | 0 | 0 | 953 | ||
3 | #26 - SPEICHER, Shawn United States - New Mexico (Southwest) | 6,658.00 | 0 | 0 | 922 | ||
4 | #19 - HEARTSILL, Joe United States - Texas (Southwest) | 6,654.00 | 0 | 0 | 891 | ||
5 | #7 - BLOOM, Cory United States - Iowa (North Central) | 6,638.00 | 0 | 0 | 859 | ||
6 | #15 - EICHHORN, David United States - New Mexico (Southwest) | 6,617.00 | 0 | 0 | 828 | ||
7 | #32 - WILSON, John United States - New Mexico (Southwest) | 6,616.00 | 0 | 0 | 797 | ||
8 | #4 - ANDERSON, Allen United States - Nevada (West) | 6,606.00 | 25 | 0 | 741 | R8.4.7 Wrong Electronic Mark Drop | |
9 | #28 - SULLIVAN, Mark United States - New Mexico (Southwest) | 6,580.00 | 0 | 0 | 734 | ||
10 | #24 - SHIPMAN, Shane United States - New Mexico (Southwest) | 6,570.00 | 0 | 0 | 703 | ||
11 | #29 - TAKACH, Keith United States - New Mexico (Southwest) | 6,545.00 | 0 | 0 | 672 | ||
12 | #6 - BILLSON, Peg United States - New Mexico (Southwest) | 6,495.00 | 0 | 0 | 641 | ||
13 | #1 - HEARTSILL, Rhett United States - Texas (Southwest) | 6,449.00 | 0 | 0 | 609 | ||
14 | #10 - CARREATHERS, Lonnie United States | - | 6,418.00 | 0 | 0 | 578 | |
15 | #27 - STANKE, Natasha United States - New Mexico (Southwest) | 6,354.00 | 0 | 0 | 532 | ||
15 | #31 - WHITLING, Ian United States - New Mexico (Southwest) | 6,354.00 | 0 | 0 | 532 | ||
17 | #30 - WHITEMAN, Kimberly United States - Utah (West) | 6,351.00 | 0 | 0 | 484 | ||
18 | #2 - CALDWELL, Trenten United States - New Mexico (Southwest) | 6,288.00 | 0 | 0 | 453 | ||
19 | #11 - CHANDO, Morghan United States | - | 6,242.00 | 0 | 0 | 422 | |
20 | #5 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 3,249.00 | 0 | 0 | 391 | ||
21 | #22 - PRICE, Kelly United States - New Mexico (Southwest) | 3,066.00 | 0 | 0 | 359 | ||
22 | #17 - FEAR, Katrina United States | - | 2,964.00 | 0 | 0 | 328 | |
23 | United States | - | 2,259.00 | 0 | 0 | 297 | |
24 | #3 - AKIN, JB United States | - | No Result | 0 | 0 | 141 | Outside Scoring Area |
24 | #8 - BYER, Ryan United States | - | No Result | 0 | 0 | 141 | No Marker Drop #3 |
24 | #12 - COFFING, Stephen United States | - | No Result | 0 | 0 | 141 | Outside Scoring Area |
24 | #14 - DESANTIS, Rebecca United States | - | No Result | 0 | 0 | 141 | No Marker Drop #3 |
24 | #16 - ELDRIDGE, Stacy United States | - | No Result | 0 | 0 | 141 | No Marker Drop #3 |
24 | #18 - GREENWOOD, Eric United States - New Mexico (Southwest) | No Result | 0 | 0 | 141 | No Marker Drop #3 | |
24 | #21 - KAUFMAN, Blair United States - New Mexico (Southwest) | No Result | 0 | 0 | 141 | No Marker Drop #3 | |
24 | #23 - SCHWEMMER, Kasey United States - Kansas (North Central) | No Result | 0 | 0 | 141 | Outside Scoring Area | |
24 | #25 - SMITH, Neal United States - New Mexico (Southwest) | No Result | 0 | 0 | 141 | No Marker Drop #3 | |
33 | #13 - DEGATTIS, Colin United States - New Mexico (Southwest) | No Flight | - | - | 0 | ||
34 | #20 - HEAVIN, Gary United States - Texas (Southwest) | Did Not Compete | - | - | - |
P=32 W=6666 M=16 A=23 RM=6354 SM=516
Checksum: 8589