National Balloon Classic 2024
Indianola, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 0.50 | 0 | 0 | 995 | ||
2 | #54 - NUTTING, Rob United States | - | 4.42 | 0 | 0 | 984 | |
3 | #84 - SMITH, Bill United States | - | 6.67 | 0 | 0 | 973 | |
4 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 8.50 | 0 | 0 | 962 | ||
5 | #46 - RICKE, Tom United States - Iowa (North Central) | 8.67 | 0 | 0 | 951 | ||
6 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 10.29 | 0 | 0 | 940 | ||
7 | #63 - KING, Jeremy United States - Iowa (North Central) | 10.42 | 0 | 0 | 929 | ||
8 | #30 - HILLARY, Garrett United States | - | 10.58 | 0 | 0 | 918 | |
9 | #53 - GEBHART, Preston United States | - | 11.29 | 0 | 0 | 908 | |
10 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 11.58 | 0 | 0 | 897 | ||
11 | #15 - DOMMER, Dale United States | - | 12.71 | 0 | 0 | 886 | |
12 | #22 - HARRIS, Mark United States | - | 13.83 | 0 | 0 | 875 | |
13 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 13.92 | 0 | 0 | 864 | ||
14 | #20 - CASS, Gary United States - Arizona (West) | 14.67 | 0 | 0 | 853 | ||
15 | #50 - NELSON, Jack United States | - | 14.88 | 0 | 0 | 842 | |
16 | #18 - DAVIS, Jason United States - Iowa (North Central) | 15.33 | 0 | 0 | 832 | ||
17 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 17.29 | 0 | 0 | 821 | ||
18 | #19 - BODEN, Adam United States | - | 17.92 | 0 | 0 | 810 | |
19 | #86 - GRAF, Sandy United States | - | 18.67 | 0 | 0 | 799 | |
20 | #110 - RIEHLE, Jake United States | - | 20.38 | 0 | 0 | 788 | |
21 | #38 - EDGERTON, Scott United States | - | 20.50 | 0 | 0 | 777 | |
22 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 21.58 | 0 | 0 | 766 | ||
23 | #55 - ISLEY, Todd United States - Iowa (North Central) | 23.29 | 0 | 0 | 755 | ||
24 | #49 - BLOOM, Branden United States - Iowa (North Central) | 24.00 | 0 | 0 | 745 | ||
25 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 24.71 | 0 | 0 | 734 | ||
26 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 26.38 | 0 | 0 | 718 | ||
26 | #112 - RILEY, Matt United States - Missouri (North Central) | 26.38 | 0 | 0 | 718 | ||
28 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 26.63 | 0 | 0 | 701 | ||
29 | #42 - CRAIG, Brad United States - Iowa (North Central) | 27.17 | 0 | 0 | 690 | ||
30 | #47 - STONE, Randy United States | - | 27.75 | 0 | 0 | 674 | |
30 | #104 - WOOD, Bruce United States - Colorado (North Central) | 27.75 | 0 | 0 | 674 | ||
32 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 29.67 | 0 | 0 | 658 | ||
33 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 30.08 | 0 | 0 | 647 | ||
34 | #99 - ZVADA, Joe United States - Texas (Southwest) | 30.29 | 0 | 0 | 636 | ||
35 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 30.79 | 0 | 0 | 625 | ||
36 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 30.83 | 0 | 0 | 614 | ||
37 | #72 - SABIN, Richard United States - Texas (Southwest) | 32.79 | 0 | 0 | 603 | ||
38 | #12 - WALTER, Ken United States | - | 34.33 | 0 | 0 | 592 | |
39 | #101 - HAUS, Angelica United States - Iowa (North Central) | 36.79 | 0 | 0 | 582 | ||
40 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | 37.58 | 0 | 0 | 571 | ||
41 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 40.33 | 0 | 0 | 560 | ||
42 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 43.58 | 0 | 0 | 549 | ||
43 | #33 - HAYNES, Gary United States - Iowa (North Central) | 44.54 | 0 | 0 | 527 | ||
44 | #51 - BAKER, William United States - Texas (Southwest) | 46.25 | 0 | 0 | 516 | ||
45 | #96 - PAREZO, John United States | - | 53.00 | 0 | 0 | 505 | |
46 | #89 - SHELTON, Jonathan United States | - | 59.83 | 0 | 0 | 495 | |
47 | #106 - NELS, Andrew United States - Georgia (Southeast) | 63.75 | 0 | 0 | 484 | ||
48 | #66 - MARTENS, Eric United States - Iowa (North Central) | 64.04 | 0 | 0 | 473 | ||
49 | #52 - CLIVER, Harold United States | - | 65.54 | 0 | 0 | 462 | |
50 | #25 - JONES, Jason United States - Kansas (North Central) | 69.54 | 0 | 0 | 440 | ||
51 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 70.08 | 0 | 0 | 429 | ||
52 | #44 - GORDON, Edward United States - Texas (Southwest) | 75.88 | 0 | 0 | 418 | ||
53 | #21 - HOHMAN, Jamie United States | - | 77.21 | 0 | 0 | 408 | |
54 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 81.67 | 0 | 0 | 397 | ||
55 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 90.67 | 0 | 0 | 386 | ||
56 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 93.08 | 0 | 0 | 375 | ||
57 | #48 - GROTE, Matthew United States | - | 93.58 | 0 | 0 | 364 | |
58 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 100.25 | 0 | 0 | 353 | ||
59 | #107 - OHNEMUS, Troy United States | - | 101.13 | 0 | 0 | 342 | |
60 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 44.04 | 0 | 200 | 338 | Ground Contact | |
61 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 103.13 | 0 | 0 | 332 | ||
62 | #31 - BLOOM, Cory United States - Iowa (North Central) | 110.21 | 0 | 0 | 321 | ||
63 | #88 - JAMES, Andrew United States - Missouri (North Central) | 110.46 | 0 | 0 | 310 | ||
64 | #120 - PRICKETT, Zachary United States | - | 110.67 | 0 | 0 | 299 | |
65 | #17 - SANDERS, Chase United States | - | 120.17 | 0 | 0 | 288 | |
66 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 120.83 | 0 | 0 | 277 | ||
67 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 125.67 | 0 | 0 | 266 | ||
68 | #116 - AUGUSTAD, Alex United States | - | 132.83 | 0 | 0 | 255 | |
69 | #16 - REINERT, Chris United States | - | 67.63 | 0 | 200 | 251 | Ground Contact |
70 | #7 - NOLLEN, Ron United States | - | 140.46 | 0 | 0 | 245 | |
71 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 145.21 | 0 | 0 | 234 | ||
72 | #2 - THOMPSON, Tyler United States | - | 150.50 | 0 | 0 | 223 | |
73 | #11 - ANDERSON, Allen United States - Nevada (West) | 152.58 | 0 | 0 | 212 | ||
74 | #95 - GEBHART, Miranda United States | - | 162.17 | 0 | 0 | 201 | |
75 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 169.79 | 0 | 0 | 190 | ||
76 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 171.71 | 0 | 0 | 179 | ||
77 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 176.83 | 0 | 0 | 168 | ||
78 | #98 - HOCH, Darcy United States | - | 178.42 | 0 | 0 | 158 | |
79 | #70 - HUPPERT, Lynn United States | - | 210.08 | 0 | 0 | 147 | |
80 | #109 - PHELAN, Jim United States | - | 216.08 | 0 | 0 | 136 | |
81 | #90 - HASTIE, Todd United States | - | 268.50 | 0 | 0 | 125 | |
82 | #92 - SWALLOW, Mike United States | - | 284.50 | 0 | 0 | 114 | |
83 | #103 - HARTSON, Jason United States | - | 299.08 | 0 | 0 | 103 | |
84 | #100 - APPENZELLER, Al United States | - | 330.00 | 0 | 0 | 92 | |
85 | #10 - BOLTON, Ken United States | - | 436.00 | 0 | 0 | 82 | |
86 | #57 - OBERMAN, Michael United States | - | 490.00 | 0 | 0 | 71 | |
87 | #61 - MCCONNELL, James United States | - | 587.00 | 0 | 0 | 60 | R12.9.1 T Invalid GMD (major) 50m |
88 | #41 - JOHNSON, Robb United States | - | 628.00 | 0 | 0 | 49 | |
89 | #64 - HUNTER, Craig United States | - | 661.00 | 0 | 0 | 38 | R12.9.1 T Invalid GMD (major) 50m |
90 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 16 | |
90 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Result | 0 | 0 | 16 | ||
90 | #118 - MCCOURT, Kim United States | - | No Result | 0 | 0 | 16 | |
93 | #28 - GEBHART, James United States | - | No Flight | - | - | 0 | |
93 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
93 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
93 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
93 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
93 | #81 - MAINS, Andy United States | - | No Flight | - | - | 0 | |
93 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
93 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=92 W=0.5 M=46 A=89 RM=53 SM=505
Checksum: 0256