National Balloon Classic 2024
Indianola, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 1,243.25 | 0 | 0 | 995 | ||
2 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 1,240.92 | 0 | 0 | 984 | ||
3 | #11 - ANDERSON, Allen United States - Nevada (West) | 1,239.50 | 0 | 0 | 973 | ||
4 | #107 - OHNEMUS, Troy United States | - | 1,238.00 | 0 | 0 | 962 | |
5 | #99 - ZVADA, Joe United States - Texas (Southwest) | 1,236.08 | 0 | 0 | 951 | ||
6 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 1,233.00 | 0 | 0 | 940 | ||
7 | #48 - GROTE, Matthew United States | - | 1,232.25 | 0 | 0 | 929 | |
8 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 1,230.58 | 0 | 0 | 918 | ||
9 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 1,230.25 | 0 | 0 | 908 | ||
10 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 1,228.83 | 0 | 0 | 897 | ||
11 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | 1,228.17 | 0 | 0 | 886 | ||
12 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 1,226.08 | 0 | 0 | 875 | ||
13 | #88 - JAMES, Andrew United States - Missouri (North Central) | 1,223.25 | 0 | 0 | 864 | ||
14 | #8 - FENSTER, Matt United States - Nebraska (North Central) | 1,223.17 | 0 | 0 | 853 | ||
15 | #51 - BAKER, William United States - Texas (Southwest) | 1,220.08 | 0 | 0 | 842 | ||
16 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 1,215.17 | 0 | 0 | 832 | ||
17 | #89 - SHELTON, Jonathan United States | - | 1,212.33 | 0 | 0 | 821 | |
18 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 1,210.92 | 0 | 0 | 810 | ||
19 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 1,206.58 | 0 | 0 | 799 | ||
20 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 1,206.08 | 0 | 0 | 788 | ||
21 | #72 - SABIN, Richard United States - Texas (Southwest) | 1,201.08 | 0 | 0 | 777 | ||
22 | #55 - ISLEY, Todd United States - Iowa (North Central) | 1,198.50 | 0 | 0 | 766 | ||
23 | #42 - CRAIG, Brad United States - Iowa (North Central) | 1,196.83 | 0 | 0 | 755 | ||
24 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 1,195.92 | 0 | 0 | 745 | ||
25 | #33 - HAYNES, Gary United States - Iowa (North Central) | 1,189.75 | 0 | 0 | 734 | ||
26 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 1,186.17 | 0 | 0 | 723 | ||
27 | #106 - NELS, Andrew United States - Georgia (Southeast) | 1,182.08 | 0 | 0 | 712 | ||
28 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 1,181.08 | 0 | 0 | 701 | ||
29 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1,179.67 | 0 | 0 | 690 | ||
30 | #21 - HOHMAN, Jamie United States | - | 1,178.25 | 0 | 0 | 679 | |
31 | #17 - SANDERS, Chase United States | - | 1,171.58 | 0 | 0 | 668 | |
32 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 1,170.17 | 0 | 0 | 658 | ||
33 | #86 - GRAF, Sandy United States | - | 1,169.75 | 0 | 0 | 647 | |
34 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 1,167.58 | 0 | 0 | 636 | ||
35 | #104 - WOOD, Bruce United States - Colorado (North Central) | 1,166.67 | 0 | 0 | 625 | ||
36 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 1,162.33 | 0 | 0 | 614 | ||
37 | #49 - BLOOM, Branden United States - Iowa (North Central) | 1,161.08 | 0 | 0 | 603 | ||
38 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 1,159.17 | 0 | 0 | 592 | ||
39 | #38 - EDGERTON, Scott United States | - | 1,159.08 | 0 | 0 | 582 | |
40 | #46 - RICKE, Tom United States - Iowa (North Central) | 1,155.42 | 0 | 0 | 571 | ||
41 | #25 - JONES, Jason United States - Kansas (North Central) | 1,153.33 | 0 | 0 | 560 | ||
42 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 1,117.67 | 0 | 0 | 549 | ||
43 | #112 - RILEY, Matt United States - Missouri (North Central) | 1,110.67 | 0 | 0 | 538 | ||
44 | #16 - REINERT, Chris United States | - | 1,107.25 | 0 | 0 | 527 | |
45 | #96 - PAREZO, John United States | - | 1,096.67 | 0 | 0 | 516 | |
46 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 1,083.08 | 0 | 0 | 505 | ||
47 | #47 - STONE, Randy United States | - | 1,082.58 | 0 | 0 | 495 | |
48 | #54 - NUTTING, Rob United States | - | 1,081.75 | 0 | 0 | 484 | |
49 | #116 - AUGUSTAD, Alex United States | - | 1,079.33 | 0 | 0 | 473 | |
50 | #50 - NELSON, Jack United States | - | 1,076.08 | 0 | 0 | 462 | |
51 | #31 - BLOOM, Cory United States - Iowa (North Central) | 1,070.08 | 0 | 0 | 451 | ||
52 | #110 - RIEHLE, Jake United States | - | 1,061.00 | 0 | 0 | 440 | |
53 | #53 - GEBHART, Preston United States | - | 1,060.25 | 0 | 0 | 429 | |
54 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 1,054.75 | 0 | 0 | 418 | ||
55 | #84 - SMITH, Bill United States | - | 1,050.33 | 0 | 0 | 408 | |
56 | #30 - HILLARY, Garrett United States | - | 1,048.58 | 0 | 0 | 397 | |
57 | #15 - DOMMER, Dale United States | - | 1,046.58 | 0 | 0 | 386 | |
58 | #12 - WALTER, Ken United States | - | 1,042.75 | 0 | 0 | 375 | |
59 | #120 - PRICKETT, Zachary United States | - | 1,042.08 | 0 | 0 | 364 | |
60 | #18 - DAVIS, Jason United States - Iowa (North Central) | 1,038.67 | 0 | 0 | 353 | ||
61 | #22 - HARRIS, Mark United States | - | 1,033.50 | 0 | 0 | 342 | |
62 | #19 - BODEN, Adam United States | - | 1,032.08 | 0 | 0 | 332 | |
63 | #2 - THOMPSON, Tyler United States | - | 1,024.08 | 0 | 0 | 321 | |
64 | #98 - HOCH, Darcy United States | - | 1,020.58 | 0 | 0 | 310 | |
65 | #103 - HARTSON, Jason United States | - | 1,017.17 | 0 | 0 | 299 | |
66 | #100 - APPENZELLER, Al United States | - | 1,016.58 | 0 | 0 | 288 | |
67 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 1,010.75 | 0 | 0 | 277 | ||
68 | #7 - NOLLEN, Ron United States | - | 991.33 | 0 | 0 | 266 | |
69 | #101 - HAUS, Angelica United States - Iowa (North Central) | 845.00 | 0 | 0 | 255 | ||
70 | #41 - JOHNSON, Robb United States | - | 691.00 | 0 | 0 | 245 | |
71 | #64 - HUNTER, Craig United States | - | 657.00 | 0 | 0 | 234 | |
72 | #118 - MCCOURT, Kim United States | - | 616.00 | 0 | 0 | 223 | |
73 | #61 - MCCONNELL, James United States | - | 584.00 | 0 | 0 | 212 | |
74 | #57 - OBERMAN, Michael United States | - | 576.00 | 0 | 0 | 201 | |
75 | #90 - HASTIE, Todd United States | - | 575.00 | 0 | 0 | 190 | |
76 | #10 - BOLTON, Ken United States | - | 570.00 | 0 | 0 | 179 | |
77 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 495.00 | 0 | 0 | 168 | ||
78 | #95 - GEBHART, Miranda United States | - | 376.00 | 0 | 0 | 158 | |
79 | #92 - SWALLOW, Mike United States | - | 289.00 | 0 | 0 | 147 | |
80 | #20 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 71 | ||
80 | #23 - CLIVER, Christopher United States - Texas (Southwest) | No Result | 0 | 0 | 71 | ||
80 | #29 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 71 | ||
80 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | No Result | 0 | 0 | 71 | ||
80 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 71 | |
80 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 71 | ||
80 | #52 - CLIVER, Harold United States | - | No Result | 0 | 0 | 71 | |
80 | #63 - KING, Jeremy United States - Iowa (North Central) | No Result | 0 | 0 | 71 | ||
80 | #66 - MARTENS, Eric United States - Iowa (North Central) | No Result | 0 | 0 | 71 | ||
80 | #70 - HUPPERT, Lynn United States | - | No Result | 0 | 0 | 71 | |
80 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Result | 0 | 0 | 71 | ||
80 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | No Result | 0 | 0 | 71 | ||
80 | #109 - PHELAN, Jim United States | - | No Result | 0 | 0 | 71 | |
93 | #28 - GEBHART, James United States | - | No Flight | - | - | 0 | |
93 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
93 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
93 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
93 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
93 | #81 - MAINS, Andy United States | - | No Flight | - | - | 0 | |
93 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
93 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=92 W=1243.25 M=46 A=79 RM=1083.08 SM=505
Checksum: 3371