National Balloon Classic 2024
Indianola, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #49 - BLOOM, Branden United States - Iowa (North Central) | 0.50 | 0 | 0 | 994 | ||
2 | #19 - BODEN, Adam United States | - | 1.00 | 0 | 0 | 982 | |
3 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 3.42 | 0 | 0 | 971 | ||
4 | #31 - BLOOM, Cory United States - Iowa (North Central) | 4.33 | 0 | 0 | 959 | ||
5 | #42 - CRAIG, Brad United States - Iowa (North Central) | 6.25 | 0 | 0 | 947 | ||
6 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 9.17 | 0 | 0 | 935 | ||
7 | #72 - SABIN, Richard United States - Texas (Southwest) | 20.71 | 0 | 0 | 924 | ||
8 | #99 - ZVADA, Joe United States - Texas (Southwest) | 22.67 | 0 | 0 | 912 | ||
9 | #53 - GEBHART, Preston United States | - | 24.58 | 0 | 0 | 900 | |
10 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 24.92 | 0 | 0 | 888 | ||
11 | #29 - CLEMONS, Benji United States - Iowa (North Central) | 25.50 | 0 | 0 | 876 | ||
12 | #100 - APPENZELLER, Al United States | - | 31.79 | 0 | 0 | 865 | |
13 | #17 - SANDERS, Chase United States | - | 32.75 | 0 | 0 | 853 | |
14 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 33.67 | 0 | 0 | 841 | ||
15 | #64 - HUNTER, Craig United States | - | 41.33 | 0 | 0 | 829 | |
16 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | 45.92 | 0 | 0 | 818 | ||
17 | #119 - HEAVIN, Gary United States - Texas (Southwest) | 46.92 | 0 | 0 | 806 | ||
18 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 50.92 | 0 | 0 | 794 | ||
19 | #20 - CASS, Gary United States - Arizona (West) | 58.58 | 0 | 0 | 782 | ||
20 | #12 - WALTER, Ken United States | - | 60.50 | 0 | 0 | 771 | |
21 | #89 - SHELTON, Jonathan United States | - | 64.25 | 0 | 0 | 759 | |
22 | #107 - OHNEMUS, Troy United States | - | 70.92 | 0 | 0 | 747 | |
23 | #16 - REINERT, Chris United States | - | 71.33 | 0 | 0 | 735 | |
24 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 80.79 | 0 | 0 | 724 | ||
25 | #45 - GEBHART, Aaron United States - Iowa (North Central) | 85.75 | 0 | 0 | 712 | ||
26 | #63 - KING, Jeremy United States - Iowa (North Central) | 93.83 | 0 | 0 | 700 | ||
27 | #10 - BOLTON, Ken United States | - | 96.25 | 0 | 0 | 688 | |
28 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 105.33 | 0 | 0 | 676 | ||
29 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 111.58 | 0 | 0 | 665 | ||
30 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 129.00 | 0 | 0 | 653 | ||
31 | #52 - CLIVER, Harold United States | - | 131.13 | 0 | 0 | 641 | |
32 | #106 - NELS, Andrew United States - Georgia (Southeast) | 137.29 | 0 | 0 | 629 | ||
33 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 145.75 | 0 | 0 | 618 | ||
34 | #104 - WOOD, Bruce United States - Colorado (North Central) | 147.25 | 0 | 0 | 606 | ||
35 | #55 - ISLEY, Todd United States - Iowa (North Central) | 150.00 | 0 | 0 | 594 | ||
36 | #50 - NELSON, Jack United States | - | 163.50 | 0 | 0 | 582 | |
37 | #41 - JOHNSON, Robb United States | - | 163.75 | 0 | 0 | 571 | |
38 | #54 - NUTTING, Rob United States | - | 163.83 | 0 | 0 | 559 | |
39 | #86 - GRAF, Sandy United States | - | 166.67 | 0 | 0 | 547 | |
40 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 175.58 | 0 | 0 | 535 | ||
41 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 176.83 | 0 | 0 | 524 | ||
42 | #25 - JONES, Jason United States - Kansas (North Central) | 200.17 | 0 | 0 | 512 | ||
43 | #97 - NELS, Albert United States - Ohio (Great Lakes) | 231.25 | 0 | 0 | 500 | ||
44 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 234.33 | 0 | 0 | 488 | ||
45 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 276.92 | 0 | 0 | 476 | ||
46 | #15 - DOMMER, Dale United States | - | 281.83 | 0 | 0 | 465 | |
47 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 292.75 | 0 | 0 | 453 | ||
48 | #2 - THOMPSON, Tyler United States | - | No Result | 0 | 0 | 224 | |
48 | #7 - NOLLEN, Ron United States | - | No Result | 0 | 0 | 224 | |
48 | #8 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 224 | ||
48 | #11 - ANDERSON, Allen United States - Nevada (West) | No Result | 0 | 0 | 224 | ||
48 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #21 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 224 | |
48 | #22 - HARRIS, Mark United States | - | No Result | 0 | 0 | 224 | |
48 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 224 | |
48 | #32 - BERTSCH, Christine United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | No Result | 0 | 0 | 224 | ||
48 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | No Result | 0 | 0 | 224 | ||
48 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 224 | |
48 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #46 - RICKE, Tom United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 224 | |
48 | #51 - BAKER, William United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #56 - BUSSEY, Bill United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #57 - OBERMAN, Michael United States | - | No Result | 0 | 0 | 224 | |
48 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | No Result | 0 | 0 | 224 | ||
48 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #61 - MCCONNELL, James United States | - | No Result | 0 | 0 | 224 | |
48 | #66 - MARTENS, Eric United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #69 - JONES, Michael United States - Nebraska (North Central) | No Result | 0 | 0 | 224 | ||
48 | #76 - PETREHN, Johnny United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #83 - PFEIFER, Holly United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #84 - SMITH, Bill United States | - | No Result | 0 | 0 | 224 | |
48 | #88 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 224 | ||
48 | #95 - GEBHART, Miranda United States | - | No Result | 0 | 0 | 224 | |
48 | #96 - PAREZO, John United States | - | No Result | 0 | 0 | 224 | |
48 | #98 - HOCH, Darcy United States | - | No Result | 0 | 0 | 224 | |
48 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 224 | ||
48 | #110 - RIEHLE, Jake United States | - | No Result | 0 | 0 | 224 | |
48 | #112 - RILEY, Matt United States - Missouri (North Central) | No Result | 0 | 0 | 224 | ||
48 | #113 - SKINNER, Jobe United States - Texas (Southwest) | No Result | 0 | 0 | 224 | ||
48 | #116 - AUGUSTAD, Alex United States | - | No Result | 0 | 0 | 224 | |
48 | #118 - MCCOURT, Kim United States | - | No Result | 0 | 0 | 224 | |
86 | #28 - GEBHART, James United States | - | No Flight | - | - | 0 | |
86 | #33 - HAYNES, Gary United States - Iowa (North Central) | No Flight | - | - | 0 | ||
86 | #38 - EDGERTON, Scott United States | - | No Flight | - | - | 0 | |
86 | #40 - CLEMONS, Pam United States | - | No Flight | - | - | 0 | |
86 | #47 - STONE, Randy United States | - | No Flight | - | - | 0 | |
86 | #70 - HUPPERT, Lynn United States | - | No Flight | - | - | 0 | |
86 | #74 - ROCHA, Kellie United States - Iowa (North Central) | No Flight | - | - | 0 | ||
86 | #79 - LOVING, Jason United States | - | No Flight | - | - | 0 | |
86 | #80 - CLOYD, Tim United States | - | No Flight | - | - | 0 | |
86 | #90 - HASTIE, Todd United States | - | No Flight | - | - | 0 | |
86 | #92 - SWALLOW, Mike United States | - | No Flight | - | - | 0 | |
86 | #103 - HARTSON, Jason United States | - | No Flight | - | - | 0 | |
86 | #109 - PHELAN, Jim United States | - | No Flight | - | - | 0 | |
86 | #120 - PRICKETT, Zachary United States | - | No Flight | - | - | 0 |
P=85 W=0.5 M=43 A=47 RM=231.25 SM=500
Checksum: 6072