National Balloon Classic 2024
Indianola, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #84 - SMITH, Bill United States | - | 0.33 | 0 | 0 | 995 | |
2 | #17 - SANDERS, Chase United States | - | 1.88 | 0 | 0 | 984 | |
3 | #86 - GRAF, Sandy United States | - | 2.00 | 0 | 0 | 974 | |
4 | #25 - JONES, Jason United States - Kansas (North Central) | 2.25 | 0 | 0 | 963 | ||
5 | #41 - JOHNSON, Robb United States | - | 2.33 | 0 | 0 | 953 | |
6 | #50 - NELSON, Jack United States | - | 2.67 | 0 | 0 | 942 | |
7 | #105 - DONNER, Chase United States - Ohio (Great Lakes) | 3.33 | 0 | 0 | 932 | ||
8 | #38 - EDGERTON, Scott United States | - | 3.46 | 0 | 0 | 921 | |
9 | #108 - PETREHN, Paul United States - Michigan (Great Lake) | 3.67 | 0 | 0 | 911 | ||
10 | #99 - ZVADA, Joe United States - Texas (Southwest) | 6.00 | 0 | 0 | 900 | ||
11 | #91 - PFEIFER, Grant United States - Iowa (North Central) | 6.08 | 0 | 0 | 889 | ||
12 | #59 - SEYMOUR, Joe United States - Iowa (North Central) | 7.21 | 0 | 0 | 879 | ||
13 | #35 - DONNER, Nick United States - Kentucky (Southeast) | 7.75 | 0 | 0 | 868 | ||
14 | #72 - SABIN, Richard United States - Texas (Southwest) | 9.08 | 0 | 0 | 858 | ||
15 | #27 - ARMSTRONG, Scott United States - Iowa (North Central) | 9.75 | 0 | 0 | 837 | ||
15 | #42 - CRAIG, Brad United States - Iowa (North Central) | 9.75 | 0 | 0 | 837 | ||
15 | #58 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 9.75 | 0 | 0 | 837 | ||
18 | #51 - BAKER, William United States - Texas (Southwest) | 12.75 | 0 | 0 | 816 | ||
19 | #31 - BLOOM, Cory United States - Iowa (North Central) | 13.08 | 0 | 0 | 805 | ||
20 | #76 - PETREHN, Johnny United States - Texas (Southwest) | 13.92 | 0 | 0 | 795 | ||
21 | #83 - PFEIFER, Holly United States - Iowa (North Central) | 18.88 | 0 | 0 | 784 | ||
22 | #93 - MCCLUNG, Collin United States - New Mexico (Southwest) | 27.96 | 0 | 0 | 774 | ||
23 | #32 - BERTSCH, Christine United States - Iowa (North Central) | 28.50 | 0 | 0 | 763 | ||
24 | #22 - HARRIS, Mark United States | - | 52.13 | 0 | 0 | 753 | |
25 | #87 - HARTMAN, Theo United States - Illinois (Great Lakes) | 59.42 | 0 | 0 | 742 | ||
26 | #39 - DRAUGHN, Ken United States - North Carolina (Southeast) | 73.92 | 0 | 0 | 732 | ||
27 | #78 - HEARTSILL, Rhett United States - Texas (Southwest) | 103.83 | 0 | 0 | 721 | ||
28 | #49 - BLOOM, Branden United States - Iowa (North Central) | 126.08 | 0 | 0 | 711 | ||
29 | #110 - RIEHLE, Jake United States | - | 130.83 | 0 | 0 | 700 | |
30 | #67 - CLAIR, Leroy United States - Iowa (North Central) | 133.83 | 0 | 0 | 689 | ||
31 | #118 - MCCOURT, Kim United States | - | 138.83 | 0 | 0 | 679 | |
32 | #92 - SWALLOW, Mike United States | - | 145.42 | 0 | 0 | 668 | |
33 | #12 - WALTER, Ken United States | - | 145.67 | 0 | 0 | 658 | |
34 | #60 - HEARTSILL, Joe United States - Texas (Southwest) | 150.17 | 0 | 0 | 647 | ||
35 | #74 - ROCHA, Kellie United States - Iowa (North Central) | 175.42 | 0 | 0 | 637 | ||
36 | #56 - BUSSEY, Bill United States - Texas (Southwest) | 177.25 | 0 | 0 | 626 | ||
37 | #54 - NUTTING, Rob United States | - | 179.67 | 0 | 0 | 616 | |
38 | #64 - HUNTER, Craig United States | - | 183.08 | 0 | 0 | 605 | |
39 | #34 - BRODBECK, Amanda United States - Colorado (North Central) | 186.58 | 0 | 0 | 595 | ||
40 | #82 - WELZ, Zerek United States - New Mexico (Southwest) | 200.25 | 0 | 0 | 584 | ||
41 | #11 - ANDERSON, Allen United States - Nevada (West) | 229.75 | 0 | 0 | 574 | ||
42 | #73 - STRUTZ, Joey United States - Michigan (Great Lake) | 231.33 | 0 | 0 | 563 | ||
43 | #55 - ISLEY, Todd United States - Iowa (North Central) | 231.83 | 0 | 0 | 553 | ||
44 | #113 - SKINNER, Jobe United States - Texas (Southwest) | 233.00 | 0 | 0 | 542 | ||
45 | #100 - APPENZELLER, Al United States | - | 246.83 | 0 | 0 | 532 | |
46 | #16 - REINERT, Chris United States | - | 304.67 | 0 | 0 | 521 | |
47 | #112 - RILEY, Matt United States - Missouri (North Central) | 314.00 | 0 | 0 | 511 | ||
48 | #109 - PHELAN, Jim United States | - | 350.00 | 0 | 0 | 500 | |
49 | #102 - SULLIVAN, Patrick United States - Massachusetts (Northeast) | 362.00 | 0 | 0 | 489 | ||
50 | #46 - RICKE, Tom United States - Iowa (North Central) | 372.00 | 0 | 0 | 479 | ||
51 | #120 - PRICKETT, Zachary United States | - | 392.00 | 0 | 0 | 468 | |
52 | #37 - CHRISTIAN, Bret United States - Iowa (North Central) | 406.00 | 0 | 0 | 458 | ||
53 | #23 - CLIVER, Christopher United States - Texas (Southwest) | 450.00 | 0 | 0 | 447 | ||
54 | #62 - CLOYD, Patrick United States - Iowa (North Central) | 451.00 | 0 | 0 | 437 | ||
55 | #28 - GEBHART, James United States | - | 456.00 | 0 | 0 | 426 | |
56 | #33 - HAYNES, Gary United States - Iowa (North Central) | 477.00 | 0 | 0 | 416 | ||
57 | #5 - RUBIN, Jeremy United States - Iowa (North Central) | 614.00 | 0 | 0 | 405 | ||
58 | #7 - NOLLEN, Ron United States | - | 687.00 | 0 | 0 | 395 | |
59 | #89 - SHELTON, Jonathan United States | - | 706.00 | 0 | 0 | 384 | |
60 | #57 - OBERMAN, Michael United States | - | 708.00 | 0 | 0 | 374 | |
61 | #63 - KING, Jeremy United States - Iowa (North Central) | 1,107.00 | 0 | 0 | 363 | ||
62 | #61 - MCCONNELL, James United States | - | 1,203.00 | 0 | 0 | 353 | |
63 | #107 - OHNEMUS, Troy United States | - | 1,264.00 | 0 | 0 | 342 | |
64 | #2 - THOMPSON, Tyler United States | - | No Result | 0 | 0 | 168 | |
64 | #8 - FENSTER, Matt United States - Nebraska (North Central) | No Result | 0 | 0 | 168 | ||
64 | #10 - BOLTON, Ken United States | - | No Result | 0 | 0 | 168 | |
64 | #15 - DOMMER, Dale United States | - | No Result | 0 | 0 | 168 | |
64 | #18 - DAVIS, Jason United States - Iowa (North Central) | No Result | 0 | 0 | 168 | ||
64 | #19 - BODEN, Adam United States | - | No Result | 0 | 0 | 168 | |
64 | #20 - CASS, Gary United States - Arizona (West) | No Result | 0 | 0 | 168 | ||
64 | #21 - HOHMAN, Jamie United States | - | No Result | 0 | 0 | 168 | |
64 | #29 - CLEMONS, Benji United States - Iowa (North Central) | No Result | 0 | 0 | 168 | ||
64 | #30 - HILLARY, Garrett United States | - | No Result | 0 | 0 | 168 | |
64 | #40 - CLEMONS, Pam United States | - | No Result | 0 | 0 | 168 | |
64 | #43 - GREEN, Michael United States | - | No Result | 0 | 0 | 168 | |
64 | #44 - GORDON, Edward United States - Texas (Southwest) | No Result | 0 | 0 | 168 | ||
64 | #45 - GEBHART, Aaron United States - Iowa (North Central) | No Result | 0 | 0 | 168 | ||
64 | #47 - STONE, Randy United States | - | No Result | 0 | 0 | 168 | |
64 | #48 - GROTE, Matthew United States | - | No Result | 0 | 0 | 168 | |
64 | #52 - CLIVER, Harold United States | - | No Result | 0 | 0 | 168 | |
64 | #53 - GEBHART, Preston United States | - | No Result | 0 | 0 | 168 | |
64 | #66 - MARTENS, Eric United States - Iowa (North Central) | No Result | 0 | 0 | 168 | ||
64 | #70 - HUPPERT, Lynn United States | - | No Result | 0 | 0 | 168 | |
64 | #75 - KOHTZ, Landon United States - Michigan (Great Lake) | No Result | 0 | 0 | 168 | ||
64 | #79 - LOVING, Jason United States | - | No Result | 0 | 0 | 168 | |
64 | #80 - CLOYD, Tim United States | - | No Result | 0 | 0 | 168 | |
64 | #88 - JAMES, Andrew United States - Missouri (North Central) | No Result | 0 | 0 | 168 | ||
64 | #90 - HASTIE, Todd United States | - | No Result | 0 | 0 | 168 | |
64 | #96 - PAREZO, John United States | - | No Result | 0 | 0 | 168 | |
64 | #98 - HOCH, Darcy United States | - | No Result | 0 | 0 | 168 | |
64 | #101 - HAUS, Angelica United States - Iowa (North Central) | No Result | 0 | 0 | 168 | ||
64 | #103 - HARTSON, Jason United States | - | No Result | 0 | 0 | 168 | |
64 | #104 - WOOD, Bruce United States - Colorado (North Central) | No Result | 0 | 0 | 168 | ||
64 | #106 - NELS, Andrew United States - Georgia (Southeast) | No Result | 0 | 0 | 168 | ||
64 | #116 - AUGUSTAD, Alex United States | - | No Result | 0 | 0 | 168 | |
96 | #69 - JONES, Michael United States - Nebraska (North Central) | No Flight | - | - | 0 | ||
96 | #81 - MAINS, Andy United States | - | No Flight | - | - | 0 | |
96 | #95 - GEBHART, Miranda United States | - | No Flight | - | - | 0 | |
96 | #97 - NELS, Albert United States - Ohio (Great Lakes) | No Flight | - | - | 0 | ||
96 | #119 - HEAVIN, Gary United States - Texas (Southwest) | No Flight | - | - | 0 |
P=95 W=0.33 M=48 A=63 RM=350 SM=500
Checksum: 5599