Battle Creek Field of Flight
Battle Creek, MI, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #3 - RAYA, Shawn United States - Michigan (Great Lake) | 67.80 | 0 | 0 | 986 | ||
2 | #36 - PETREHN, Johnny United States - Texas (Southwest) | 62.80 | 0 | 0 | 957 | ||
3 | #16 - HEARTSILL, Joe United States - Texas (Southwest) | 62.60 | 0 | 0 | 929 | ||
4 | #38 - BLOOM, Cory United States - Iowa (North Central) | 46.70 | 0 | 0 | 900 | ||
5 | #18 - DUFF, Ryan United States - Ohio (Great Lakes) | 45.30 | 0 | 0 | 871 | ||
6 | #28 - ZVADA, Joe United States - Texas (Southwest) | 42.60 | 0 | 0 | 843 | ||
7 | #26 - WOOD, Bruce United States - Colorado (North Central) | 41.40 | 0 | 0 | 814 | ||
8 | #7 - ANDERSON, Allen United States - Nevada (West) | 34.80 | 0 | 0 | 786 | ||
9 | #15 - STRUTZ, Joey United States - Michigan (Great Lake) | 33.30 | 0 | 0 | 757 | ||
10 | #20 - DRAUGHN, Ken United States - North Carolina (Southeast) | 32.90 | 0 | 0 | 729 | ||
11 | #9 - REUSCH, Dan United States - Illinois (Great Lakes) | 32.40 | 0 | 0 | 700 | ||
12 | #17 - KOHTZ, Landon United States - Michigan (Great Lake) | 31.60 | 0 | 0 | 671 | ||
13 | #4 - PETREHN, Paul United States - Michigan (Great Lake) | 31.20 | 0 | 0 | 643 | ||
14 | #8 - ALDRIDGE, Blake United States - Texas (Southwest) | 30.70 | 0 | 0 | 614 | ||
15 | #21 - LUTKUS, Janet United States - Ohio (Great Lakes) | 30.50 | 0 | 0 | 586 | ||
16 | #24 - MITCHELL, Steve United States - Ohio (Great Lakes) | 30.30 | 0 | 0 | 557 | ||
17 | #22 - JONES, Maddie United States - Kansas (North Central) | 29.40 | 0 | 0 | 529 | ||
18 | #5 - COAN, Larry United States - Michigan (Great Lake) | 28.60 | 0 | 0 | 486 | ||
18 | #30 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 28.60 | 0 | 0 | 486 | ||
20 | #14 - COPAS, Spencer United States - Indiana (Great Lakes) | 28.30 | 0 | 0 | 443 | ||
21 | #29 - KERBER, Rick United States | - | 27.40 | 0 | 0 | 414 | |
22 | #46 - LITTLE, Jacob United States - Arizona (West) | 27.00 | 0 | 0 | 386 | ||
23 | #10 - BENNETT, Meredith United States - Ohio (Great Lakes) | 26.80 | 0 | 0 | 357 | ||
24 | #13 - MILLER, Benjamin United States - Ohio (Great Lakes) | 25.40 | 0 | 0 | 329 | ||
25 | #11 - SMART, Chris United States - Indiana (Great Lakes) | 23.10 | 0 | 0 | 300 | ||
26 | #6 - NELS, Andrew United States - Georgia (Southeast) | 22.50 | 0 | 0 | 271 | ||
27 | #2 - SITKO, Steven United States | - | 20.90 | 0 | 0 | 243 | |
28 | #33 - STAMATS, Susan United States - Iowa (North Central) | 20.10 | 0 | 0 | 214 | ||
29 | #35 - BUSSEY, Bill United States - Texas (Southwest) | 17.30 | 0 | 0 | 186 | R12.11.3 No LM5. Scored to landing | |
30 | #25 - ROCHA, Kellie United States - Iowa (North Central) | 16.20 | 0 | 0 | 157 | ||
31 | #12 - CRABTREE, Chad United States - Michigan (Great Lake) | 15.90 | 0 | 0 | 129 | ||
32 | #23 - MCKENZIE, Dawn United States - Michigan (Great Lake) | 15.50 | 0 | 0 | 100 | ||
33 | #37 - MCCLUNG, Collin United States - New Mexico (Southwest) | 13.90 | 0 | 0 | 71 | ||
34 | #19 - JONES, Jason United States - Kansas (North Central) | 12.30 | 0 | 0 | 43 | ||
35 | #32 - DAVIS, Jason United States - Iowa (North Central) | 2.80 | 0 | 0 | 14 | ||
36 | #31 - HALL, Dennis United States | - | No Flight | - | - | 0 |
P=35 W=67.8 M=18 A=35 RM=28.6 SM=500
Checksum: 2330