2024 BFA US National Championship
Longview, Texas, United States
Task 16 - Judge Declared Goal (Rule: 15.2) - Final
Flight Date: 14 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #24 - CRAIG, Brad United States - Iowa (North Central) | 0.00 | 0 | 0 | 991 | ||
2 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 0.20 | 0 | 0 | 963 | ||
2 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 0.20 | 0 | 0 | 963 | ||
4 | #35 - ISLEY, Todd United States - Iowa (North Central) | 0.36 | 0 | 0 | 934 | ||
5 | #16 - BLOOM, Cory United States - Iowa (North Central) | 0.38 | 0 | 0 | 915 | ||
6 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 0.49 | 0 | 0 | 896 | ||
7 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 0.64 | 0 | 0 | 877 | ||
8 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 0.72 | 0 | 0 | 858 | ||
9 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 0.77 | 0 | 0 | 840 | ||
10 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 0.95 | 0 | 0 | 812 | ||
10 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 0.95 | 0 | 0 | 812 | ||
12 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 1.04 | 0 | 0 | 783 | ||
13 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 1.10 | 0 | 0 | 764 | ||
14 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 1.31 | 0 | 0 | 745 | ||
15 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 1.50 | 0 | 0 | 726 | ||
16 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 1.57 | 0 | 0 | 699 | ||
16 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 1.57 | 0 | 0 | 699 | ||
18 | #37 - JONES, Steven United States - Texas (Southwest) | 1.67 | 0 | 0 | 670 | ||
19 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 1.82 | 0 | 0 | 651 | ||
20 | #15 - BLOOM, Branden United States - Iowa (North Central) | 1.89 | 0 | 0 | 632 | ||
21 | #11 - ANDERSON, Allen United States - Nevada (West) | 1.98 | 0 | 0 | 613 | ||
22 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 1.99 | 0 | 0 | 594 | ||
23 | #5 - ZVADA, Joe United States - Texas (Southwest) | 2.10 | 0 | 0 | 566 | ||
23 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 2.10 | 0 | 0 | 566 | ||
25 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 2.29 | 0 | 0 | 538 | ||
26 | #29 - HAYNES, Gary United States - Iowa (North Central) | 2.69 | 0 | 0 | 519 | ||
27 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 2.80 | 0 | 0 | 500 | ||
28 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 2.90 | 0 | 0 | 481 | ||
29 | #42 - NELS, Andrew United States - Georgia (Southeast) | 2.95 | 0 | 0 | 462 | ||
30 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 2.99 | 0 | 0 | 443 | ||
31 | #36 - JONES, Jason United States - Kansas (North Central) | 3.40 | 0 | 0 | 425 | ||
32 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 3.41 | 0 | 0 | 406 | ||
33 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 3.82 | 0 | 0 | 387 | ||
34 | #1 - WOOD, Bruce United States - Colorado (North Central) | 3.97 | 0 | 0 | 368 | ||
35 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 4.70 | 0 | 0 | 349 | ||
36 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 4.77 | 0 | 0 | 330 | ||
37 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 4.82 | 0 | 0 | 311 | ||
38 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 4.91 | 0 | 0 | 292 | ||
39 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 5.49 | 0 | 0 | 274 | ||
40 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 7.58 | 0 | 0 | 255 | ||
41 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 8.75 | 0 | 0 | 236 | ||
42 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 9.38 | 0 | 0 | 217 | ||
43 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 15.58 | 0 | 0 | 198 | ||
44 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 18.38 | 0 | 0 | 179 | ||
45 | #47 - SABIN, Richard United States - Texas (Southwest) | 18.62 | 0 | 0 | 160 | ||
46 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 21.21 | 0 | 0 | 142 | ||
47 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 22.12 | 0 | 0 | 123 | ||
48 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 35.90 | 0 | 0 | 104 | ||
49 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 38.68 | 0 | 0 | 85 | ||
50 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 40.10 | 0 | 0 | 66 | ||
51 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 40.80 | 0 | 0 | 47 | ||
52 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 97.00 | 0 | 0 | 28 | R12.20.3 Marker outside MMA | |
53 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 1,149.00 | 0 | 0 | 9 | ||
54 | #43 - PATTON, Janet United States - Texas (Southwest) | No Flight | - | - | 0 |
P=53 W=99999999 M=27 A=53 RM=2.8 SM=500
Checksum: 8904