2024 BFA US National Championship
Longview, Texas, United States
Task 15 - Calculated Rate of Approach Task (Rule: 15.9) - Final
Flight Date: 14 June 2024 AM
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 0.04 | 0 | 0 | 991 | ||
2 | #29 - HAYNES, Gary United States - Iowa (North Central) | 0.42 | 0 | 0 | 972 | ||
3 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 0.58 | 0 | 0 | 953 | ||
4 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 0.63 | 0 | 0 | 934 | ||
5 | #24 - CRAIG, Brad United States - Iowa (North Central) | 0.65 | 0 | 0 | 915 | ||
6 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 0.76 | 0 | 0 | 896 | ||
7 | #11 - ANDERSON, Allen United States - Nevada (West) | 0.81 | 0 | 0 | 877 | ||
8 | #36 - JONES, Jason United States - Kansas (North Central) | 0.89 | 0 | 0 | 858 | ||
9 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 0.90 | 0 | 0 | 840 | ||
10 | #1 - WOOD, Bruce United States - Colorado (North Central) | 1.10 | 0 | 0 | 802 | ||
11 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 1.19 | 0 | 0 | 783 | ||
12 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 1.21 | 0 | 0 | 764 | ||
13 | #16 - BLOOM, Cory United States - Iowa (North Central) | 1.38 | 0 | 0 | 745 | ||
14 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 1.64 | 0 | 0 | 726 | ||
15 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 1.78 | 0 | 0 | 708 | ||
16 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 1.86 | 0 | 0 | 689 | ||
17 | #47 - SABIN, Richard United States - Texas (Southwest) | 0.91 | 148 | 0 | 673 | R13.3.6 Distance infringement 7.4% (launch to 15A - 148 pts) | |
18 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 1.95 | 0 | 0 | 670 | ||
19 | #42 - NELS, Andrew United States - Georgia (Southeast) | 2.04 | 0 | 0 | 651 | ||
20 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 2.22 | 0 | 0 | 632 | ||
21 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 2.36 | 0 | 0 | 613 | ||
22 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 2.66 | 0 | 0 | 594 | ||
23 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 3.18 | 0 | 0 | 557 | ||
24 | #35 - ISLEY, Todd United States - Iowa (North Central) | 2.80 | 26 | 0 | 549 | R13.3.6 Distance infringement 1.3% (launch to 15A - 26 pts) | |
25 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 3.21 | 0 | 0 | 538 | ||
26 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 4.00 | 0 | 0 | 519 | ||
27 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 4.45 | 0 | 0 | 500 | ||
28 | #37 - JONES, Steven United States - Texas (Southwest) | 4.67 | 0 | 0 | 481 | ||
29 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 4.99 | 0 | 0 | 462 | ||
30 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 5.83 | 0 | 0 | 443 | ||
31 | #15 - BLOOM, Branden United States - Iowa (North Central) | 5.92 | 0 | 0 | 425 | ||
32 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 6.06 | 0 | 0 | 406 | ||
33 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 6.21 | 0 | 0 | 387 | ||
34 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 6.24 | 0 | 0 | 368 | ||
35 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 6.67 | 0 | 0 | 349 | ||
36 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 7.11 | 0 | 0 | 330 | ||
37 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 8.76 | 0 | 0 | 311 | ||
38 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 12.99 | 0 | 0 | 292 | ||
39 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 36.41 | 0 | 0 | 274 | ||
40 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 48.00 | 0 | 0 | 255 | R12.17.3 Out of scoring period. | |
41 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 122.00 | 0 | 0 | 236 | R12.17.3 Out of scoring period. | |
42 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 136.00 | 0 | 0 | 217 | R12.20.3 Marker outside MMA | |
43 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 143.00 | 0 | 0 | 198 | R12.17.3 Out of scoring period. | |
44 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 147.00 | 0 | 0 | 179 | ||
45 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 168.00 | 0 | 0 | 160 | R12.17.3 Out of scoring period. | |
46 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 209.00 | 0 | 0 | 142 | R12.17.3 Out of scoring period. | |
47 | #5 - ZVADA, Joe United States - Texas (Southwest) | 220.00 | 0 | 0 | 123 | R12.17.3 Out of scoring period. | |
48 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 274.00 | 0 | 0 | 104 | ||
49 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 645.00 | 0 | 0 | 85 | R12.17.3 Out of scoring period. | |
50 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 662.00 | 0 | 0 | 66 | R12.17.3 Out of scoring period. | |
51 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 836.00 | 0 | 0 | 47 | R12.20.3 Marker outside MMA | |
52 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 1,071.00 | 0 | 0 | 28 | R12.17.3 Out of scoring period. | |
53 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 1,527.00 | 0 | 0 | 9 | ||
54 | #43 - PATTON, Janet United States - Texas (Southwest) | No Flight | - | - | 0 |
P=53 W=0.04 M=27 A=53 RM=4.45 SM=500
Checksum: 7209