Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | Belgium | 15,262 | |
| 2 | #1 - SPILDOOREN, David | Belgium | 14,199 |
| 3 | #9 - SPILDOOREN, Thomas | Belgium | 13,517 |
| 4 | #6 - DEKEIN, Kenian | Belgium | 12,431 |
| 5 | #25 - KARLSTROM, Kenneth | United Kingdom | 11,870 |
| 6 | #2 - ALLEMAN, Arthur | Belgium | 11,854 |
| 7 | #12 - BETZEN, Christophe | Luxembourg | 11,768 |
| 8 | #17 - GOMMER, Roy | The Netherlands | 11,753 |
| 9 | #24 - GREEN, Marcus | United Kingdom | 11,739 |
| 10 | #10 - VLEGELS, Steven | Belgium | 11,335 |
| 11 | #20 - OUDENAMPSEN, Jan | The Netherlands | 10,965 |
| 12 | #8 - DELEERSNYDER, Tom | Belgium | 10,543 |
| 13 | Belgium | 10,228 | |
| 14 | #16 - WEBER, Colin | Luxembourg | 10,174 |
| 15 | #22 - STUIVER, Bert | The Netherlands | 10,038 |
| 16 | #4 - DE COCK, Philippe | Belgium | 10,037 |
| 17 | #21 - PALS, Erik | The Netherlands | 9,959 |
| 18 | #13 - BETZEN, Nico | Luxembourg | 8,984 |
| 19 | #23 - BROWN, Colin | United Kingdom | 8,719 |
| 20 | #18 - BROEDERS - VAN HAM, Iris | The Netherlands | 8,294 |
| 21 | #11 - MOSCARA, Raffael | Italy | 7,290 |
| 22 | #3 - DE CLERCQ, Davy | Belgium | 7,145 |
| 23 | #15 - VORMBERGE, Maximilian | Luxembourg | 6,983 |
| 24 | #27 - PRUCHNICKYJ, Pat | United Kingdom | 6,375 |
| 25 | #19 - FOKKEN, Jan | The Netherlands | 6,016 |
| 26 | #14 - MIGNOT, Clement | Luxembourg | 5,579 |
| 27 | #26 - MUIR, Lindsay | United Kingdom | 5,052 |
Vielsalm, Belgium
United Kingdom
Luxembourg
The Netherlands
Italy