Task 10 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 12 August 2022 - 20:49 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #6 - CRAIG, Brad United States | 39.00 | 1000 | 0 | 0 | 1000 | |
2 | #32 - DRAUGHN, Ken United States | 101.00 | 969 | 0 | 0 | 969 | |
3 | #26 - CLAIR, Leroy United States | 111.00 | 964 | 0 | 0 | 964 | |
4 | #22 - WALL, Cameron United States | 150.00 | 944 | 0 | 0 | 944 | |
5 | #2 - RUBIN, Jeremy United States | 163.00 | 937 | 0 | 0 | 937 | |
6 | #16 - FOELSKE, Aaron United States | 285.00 | 876 | 0 | 0 | 876 | |
7 | #1 - DONNER, Chase United States | 300.00 | 868 | 0 | 0 | 868 | |
8 | #20 - CLOYD, Patrick United States | 303.00 | 867 | 0 | 0 | 867 | |
9 | #8 - PETREHN, Johnny United States | 326.00 | 855 | 0 | 0 | 855 | |
10 | #25 - HEARTSILL, Lucas United States | 462.00 | 787 | 0 | 0 | 787 | |
11 | #3 - HEARTSILL, Rhett United States | 493.00 | 771 | 0 | 0 | 771 | |
12 | #17 - PFEIFER, Grant United States | 504.00 | 766 | 0 | 0 | 766 | |
13 | #7 - ARMSTRONG, Scott United States | 513.00 | 761 | 0 | 0 | 761 | |
14 | #12 - HEARTSILL, Joe United States | 522.00 | 756 | 0 | 0 | 756 | |
15 | #15 - SEYMOUR, Joe United States | 561.00 | 737 | 0 | 0 | 737 | |
16 | #33 - SCHWEMMER, Kasey United States | 573.00 | 731 | 0 | 0 | 731 | |
17 | #28 - WELZ, Zerek United States | 686.00 | 674 | 0 | 0 | 674 | |
18 | #9 - ISLEY, Todd United States | 700.00 | 667 | 0 | 0 | 667 | |
19 | #35 - WHITE, Cheri United States | 806.00 | 613 | 0 | 0 | 613 | |
20 | #19 - BAIRD, Andrew United States | 981.00 | 525 | 0 | 0 | 525 | |
21 | #30 - BUSSEY, Bill United States | 1,009.00 | 500 | 0 | 0 | 500 | |
22 | #11 - NELS, Albert United States | 1,054.00 | 475 | 0 | 0 | 475 | |
23 | #23 - ANDERSON, Allen United States | 1,108.00 | 450 | 0 | 0 | 450 | |
24 | #31 - EICHHORN, David United States | 1,110.00 | 425 | 0 | 0 | 425 | |
25 | #29 - WOOD, Bruce United States | 1,275.00 | 400 | 0 | 0 | 400 | |
26 | #24 - NELS, Andrew United States | 1,300.00 | 375 | 0 | 0 | 375 | |
27 | #4 - ZVADA, Joe United States | 1,302.00 | 350 | 0 | 0 | 350 | |
28 | #21 - CHRISTIAN, Bret United States | 1,327.00 | 325 | 0 | 0 | 325 | |
29 | #14 - RAYA, Shawn United States | 1,365.00 | 300 | 0 | 0 | 300 | |
30 | #34 - PETREHN, Andrew United States | 1,473.00 | 275 | 0 | 0 | 275 | |
31 | #13 - WRIGHT, Jonathan United States | 1,565.00 | 250 | 0 | 0 | 250 | |
32 | #10 - DONNER, Nick United States | 1,616.00 | 225 | 0 | 0 | 225 | |
33 | #42 - ASHWORTH, Jeff United States | 1,761.00 | 175 | 0 | 0 | 175 | |
34 | #36 - CASS, Gary United States | 1,684.00 | 200 | 50 | 0 | 150 | RII.17 d) logger handling start flight |
34 | #18 - ALDRIDGE, Blake United States | 2,248.00 | 150 | 0 | 0 | 150 | |
36 | #38 - WILSON, Petra United States | 2,278.00 | 125 | 0 | 0 | 125 | |
37 | #27 - HEAVIN, Gary United States | 3,585.00 | 100 | 0 | 0 | 100 | |
38 | #41 - HEAVIN, Brandon United States | 3,744.00 | 75 | 0 | 0 | 75 | R6.13.4 No electronic marker. Scored to LM #2. |
39 | #5 - BLOOM, Branden United States | No Result | 38 | 0 | 0 | 38 | R12.3.2 Invalid declaration goal; outside contest area |
39 | #39 - WHITEMAN, Kimberly United States | No Result | 38 | 0 | 0 | 38 | R12.3.2 Invalid declaration; declaration after launch |
P=40 W=39 M=20 A=38 RM=981 SM=525
Checksum: 3942