Task 1 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:04 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #20 - JUSTO, João Vitor Brazil | 0.17 | 1000 | 0 | 0 | 1000 | |
2 | #14 - PöTTLER, Helmut Austria | 0.57 | 995 | 0 | 0 | 995 | |
3 | #5 - SUCHY, Jan Czech Republic | 1.91 | 979 | 0 | 0 | 979 | |
4 | #22 - TOSTES, Filipe Brazil | 2.00 | 977 | 0 | 0 | 977 | |
5 | #21 - PASSOS, Fabio Brazil | 2.22 | 975 | 0 | 0 | 975 | |
6 | #44 - MOLNAR, Peter Hungary | 2.61 | 970 | 0 | 0 | 970 | |
7 | #38 - SEIGEOT, Clement France | 2.92 | 966 | 0 | 0 | 966 | |
8 | #100 - HEARTSILL, Rhett United States | 4.00 | 953 | 0 | 0 | 953 | |
9 | Austria | 4.64 | 945 | 0 | 0 | 945 | |
10 | #9 - SAUNDERS, Edward Australia | 4.84 | 942 | 0 | 0 | 942 | |
11 | #15 - SCHRANK, Werner Austria | 5.21 | 938 | 0 | 0 | 938 | |
11 | #37 - SCHWARTZ, Nicolas France | 5.21 | 938 | 0 | 0 | 938 | |
13 | #39 - GOEHLER, Sven Germany | 5.67 | 932 | 0 | 0 | 932 | |
14 | #6 - KAVANAGH, Sean Australia | 5.73 | 931 | 0 | 0 | 931 | |
15 | #73 - ROME, Vito Slovenia | 7.03 | 915 | 0 | 0 | 915 | |
16 | #45 - NAGY, Peter Hungary | 10.64 | 871 | 0 | 0 | 871 | |
17 | #99 - HEARTSILL, Joe United States | 11.74 | 857 | 0 | 0 | 857 | |
18 | #51 - TOMIZAWA, Sansei Japan | 12.29 | 850 | 0 | 0 | 850 | |
19 | #93 - GREGORY, Peter United Kingdom | 12.69 | 845 | 0 | 0 | 845 | |
19 | #29 - KUBICEK, Petr Czech Republic | 12.76 | 845 | 0 | 0 | 845 | |
21 | #101 - ISLEY, Todd United States | 13.78 | 832 | 0 | 0 | 832 | |
22 | #57 - JUNEVICIUS, Vytautas Lithuania | 14.28 | 826 | 0 | 0 | 826 | |
23 | #87 - BROEDERS, Henk The Netherlands | 15.28 | 814 | 0 | 0 | 814 | |
24 | #102 - NELS, Andrew United States | 16.88 | 794 | 0 | 0 | 794 | |
25 | #28 - KOSTRHUN, Pavel Czech Republic | 17.40 | 787 | 0 | 0 | 787 | |
26 | #17 - SPILDOOREN, David Belgium | 17.88 | 781 | 0 | 0 | 781 | |
26 | #84 - GAUCH, Cedric Switzerland | 17.89 | 781 | 0 | 0 | 781 | |
28 | #68 - IWANSKI, Arkadiusz Poland | 18.96 | 768 | 0 | 0 | 768 | |
29 | #36 - ODOUARD, Jean-Philippe France | 19.28 | 764 | 0 | 0 | 764 | |
30 | #7 - KERR, Anton Australia | 19.53 | 761 | 0 | 0 | 761 | |
31 | #3 - DUDKIEWICZ, Daria Poland | 19.65 | 760 | 0 | 0 | 760 | |
32 | #67 - FILUS, Witold Poland | 19.77 | 758 | 0 | 0 | 758 | Warning R II.17d Logger turned on while driving |
33 | #49 - FUJITA, Yudai Japan | 19.94 | 756 | 0 | 0 | 756 | |
34 | #8 - ROBERTSON, Andrew Australia | 20.51 | 749 | 0 | 0 | 749 | |
35 | #85 - HUGI, Roman Switzerland | 21.41 | 738 | 0 | 0 | 738 | |
36 | #60 - VAITKEVICIUS, Dovydas Lithuania | 22.69 | 722 | 0 | 0 | 722 | |
37 | #27 - KLICKA, Petr Czech Republic | 22.92 | 719 | 0 | 0 | 719 | |
38 | #11 - CRONIN, Nicola Australia | 25.52 | 687 | 0 | 0 | 687 | |
39 | #52 - UEDA, Satoshi Japan | 2.66 | 969 | 300 | 0 | 669 | R10.1.3 Balloon Collision |
40 | #66 - FILUS, Tomasz Poland | 30.40 | 627 | 0 | 0 | 627 | |
41 | #1 - BAREFORD, Dominic United Kingdom | 32.27 | 604 | 0 | 0 | 604 | |
42 | #79 - AYALA, Ivan Spain | 32.88 | 596 | 0 | 0 | 596 | |
43 | #41 - SCHWARZ, Bastian Germany | 33.09 | 594 | 0 | 0 | 594 | |
44 | #34 - DE COLIGNY, Laure France | 33.91 | 584 | 0 | 0 | 584 | |
45 | #81 - LESSER, Per Sweden | 34.68 | 574 | 0 | 0 | 574 | |
46 | #105 - ZVADA, Joe United States | 36.28 | 554 | 0 | 0 | 554 | |
47 | #53 - STAMURS, Kaspars Latvia | 38.38 | 528 | 0 | 0 | 528 | |
48 | #91 - DEMCHUK, Maksym Ukraine | 38.70 | 524 | 0 | 0 | 524 | |
49 | #103 - PETREHN, Johnny United States | 39.29 | 517 | 0 | 0 | 517 | |
50 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 40.23 | 506 | 0 | 0 | 506 | |
51 | #16 - DEKEIN, Kenian Belgium | 40.28 | 505 | 0 | 0 | 505 | |
52 | #56 - KERDOKAS, Vytas Lithuania | 42.87 | 495 | 0 | 0 | 495 | |
53 | #71 - BOJANOVIČ, Jernej Slovenia | 33.50 | 589 | 0 | 100 | 489 | R 10.2 Dangerous Flying Limit 2 |
54 | #65 - BAUTA, Roman Poland | 47.17 | 466 | 0 | 0 | 466 | |
55 | #69 - BREZAN, Juraj Slovakia | 47.20 | 456 | 0 | 0 | 456 | |
56 | #43 - WEGNER, Martin Germany | 48.48 | 447 | 0 | 0 | 447 | |
57 | #18 - SPILDOOREN, Thomas Belgium | 49.67 | 437 | 0 | 0 | 437 | |
58 | #12 - ABEL, Michael Austria | 45.09 | 485 | 0 | 50 | 435 | R 10.2 Dangerous Flying Limit 2 |
59 | #10 - SCAIFE, Matthew Australia | 50.00 | 413 | 0 | 0 | 413 | |
59 | #23 - ADAMS, Jason Canada | 50.00 | 413 | 0 | 0 | 413 | 12.22.3 Logger marks cannot be less than the MMA |
59 | #35 - CLEYET MARREL, Benjamin France | 50.00 | 413 | 0 | 0 | 413 | |
59 | #72 - BUZETI, Dejan Slovenia | 50.00 | 413 | 0 | 0 | 413 | |
63 | #50 - KATAHIRA, Shiro Japan | 54.00 | 388 | 0 | 0 | 388 | |
64 | #61 - BETZEN, Christophe Luxembourg | 57.00 | 379 | 0 | 0 | 379 | |
65 | #62 - BETZEN, Nico Luxembourg | 67.00 | 369 | 0 | 0 | 369 | |
66 | #30 - LINEK, David Czech Republic | 69.00 | 359 | 0 | 0 | 359 | |
67 | #19 - VLEGELS, Steven Belgium | 71.00 | 350 | 0 | 0 | 350 | |
68 | #83 - ERNI, Rene Switzerland | 72.00 | 340 | 0 | 0 | 340 | |
69 | #59 - LYCIUS, Martynas Lithuania | 73.00 | 325 | 0 | 0 | 325 | |
69 | #78 - ARACIL, Ricardo Spain | 73.00 | 325 | 0 | 0 | 325 | |
71 | #55 - GEGEVIčIUS, Tadas Lithuania | 74.00 | 311 | 0 | 0 | 311 | |
72 | #74 - NUTHALL, Marc South Africa | 80.00 | 301 | 0 | 0 | 301 | |
73 | #2 - ZEBERLI, Stefan Switzerland | 88.00 | 291 | 0 | 0 | 291 | |
74 | #25 - KUGLER, Bojan Croatia | 92.00 | 282 | 0 | 0 | 282 | |
75 | #98 - BAIRD, Andrew United States | 45.52 | 476 | 200 | 0 | 276 | R 11.4 Ground Contact |
76 | #42 - STRASMANN, David Switzerland | 93.00 | 272 | 0 | 0 | 272 | |
77 | #95 - HOOK, Tom United Kingdom | 99.00 | 262 | 0 | 0 | 262 | |
78 | #94 - HEMMINGS, Stephanie United Kingdom | 101.00 | 248 | 0 | 0 | 248 | |
78 | #104 - RUBIN, Jeremy United States | 101.00 | 248 | 0 | 0 | 248 | |
80 | #26 - MIKLOUSIC, Igor Croatia | 108.00 | 228 | 0 | 0 | 228 | |
81 | #33 - PELTONEN, Juha Finland | 137.00 | 214 | 0 | 0 | 214 | |
82 | #48 - MONTEMURRO, Guido Italy | 141.00 | 199 | 0 | 0 | 199 | |
82 | #96 - KARLSTROM, Kenneth United Kingdom | 141.00 | 199 | 0 | 0 | 199 | |
84 | #80 - FIGUERAS, CARLES Spain | 144.00 | 184 | 0 | 0 | 184 | |
85 | #86 - VOGEL, Nicole Switzerland | 145.00 | 175 | 0 | 0 | 175 | |
86 | #31 - LARSEN, Kim Denmark | 147.00 | 160 | 0 | 0 | 160 | |
86 | #63 - BARROW, Adam New Zealand | 147.00 | 160 | 0 | 0 | 160 | |
88 | #92 - SAVCHUK, Roman Ukraine | 167.00 | 146 | 0 | 0 | 146 | |
89 | #4 - GOMMER, Roy The Netherlands | 193.00 | 136 | 0 | 0 | 136 | |
90 | #54 - VAN HAVER, Inga Latvia | 216.00 | 126 | 0 | 0 | 126 | |
91 | #40 - SCHNEIDER, Uwe Germany | 218.00 | 112 | 0 | 0 | 112 | |
92 | #32 - KUJALA, Jukka Finland | 231.00 | 97 | 0 | 0 | 97 | |
93 | #97 - STANLEY, Rupert United Kingdom | 260.00 | 87 | 0 | 0 | 87 | |
94 | #47 - CURTI, Gianfranco Italy | 292.00 | 78 | 0 | 0 | 78 | |
95 | #88 - FOKKEN, Jan The Netherlands | 329.00 | 68 | 0 | 0 | 68 | |
96 | #89 - OUDENAMPSEN, Jan The Netherlands | 723.00 | 58 | 0 | 0 | 58 | |
97 | #90 - STUIVER, Bert The Netherlands | 847.00 | 49 | 0 | 0 | 49 | |
98 | #77 - SEO, Jeongmok South Korea | 2,026.00 | 39 | 0 | 0 | 39 | |
99 | #82 - BLASER, Marc Switzerland | 108.00 | 228 | 200 | 0 | 28 | R 11.4 Ground Contact |
100 | #70 - HRANO, Marian Slovakia | 218.00 | 112 | 93 | 0 | 19 | 13.3.6 Launch point 9.1% < 1000m of Goal for Task 1. |
100 | #24 - UNSWORTH, Martin Canada | No Result | 19 | 0 | 0 | 19 | 12.17.3 Scoring Period - No Loggermarker #1 12.17.3 Scoring Period - No Logger Mark #1 |
100 | #64 - PAUNOVSKI, Borche Macedonia | No Result | 19 | 0 | 0 | 19 | 13.3.6 Launch point 11.8% < 1000m of Goal for Task 1. (Score cannot be less than Group B score) |
100 | #75 - STEYN, Pieter Andries South Africa | No Result | 19 | 0 | 0 | 19 | No elecronic mark 12.17.3 Scoring Period - No Logger Mark #1 |
P=103 W=0.17 M=52 A=100 RM=40.28 SM=505
Checksum: 2887
Murska Sobota, Slovenia
Brazil
Austria
Czech Republic
Hungary
France
United States
Australia
Germany
Japan
United Kingdom
Lithuania
The Netherlands
Belgium
Switzerland
Poland
Spain
Sweden
Latvia
Ukraine
Slovakia
Canada
Luxembourg
South Africa
Croatia
Finland
Italy
Denmark
New Zealand
South Korea
Macedonia