Task 4 - Judge Declared Goal (Rule: 15.2) - Final
Published: 10 August 2022 - 13:06 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #25 - HEARTSILL, Lucas United States | 1.19 | 1000 | 0 | 0 | 1000 | |
1 | #18 - ALDRIDGE, Blake United States | 1.92 | 1000 | 0 | 0 | 1000 | |
3 | #23 - ANDERSON, Allen United States | 2.85 | 999 | 0 | 0 | 999 | |
3 | #29 - WOOD, Bruce United States | 4.12 | 999 | 0 | 0 | 999 | |
5 | #8 - PETREHN, Johnny United States | 6.80 | 998 | 0 | 0 | 998 | |
6 | #14 - RAYA, Shawn United States | 9.05 | 997 | 0 | 0 | 997 | |
6 | #3 - HEARTSILL, Rhett United States | 11.28 | 997 | 0 | 0 | 997 | |
8 | #20 - CLOYD, Patrick United States | 14.63 | 996 | 0 | 0 | 996 | |
9 | #33 - SCHWEMMER, Kasey United States | 19.18 | 994 | 0 | 0 | 994 | |
10 | #19 - BAIRD, Andrew United States | 110.00 | 965 | 0 | 0 | 965 | |
11 | #12 - HEARTSILL, Joe United States | 353.00 | 887 | 0 | 0 | 887 | |
12 | #17 - PFEIFER, Grant United States | 423.00 | 865 | 0 | 0 | 865 | |
13 | #22 - WALL, Cameron United States | 744.00 | 762 | 0 | 0 | 762 | |
14 | #32 - DRAUGHN, Ken United States | 1,034.00 | 670 | 0 | 0 | 670 | |
15 | #30 - BUSSEY, Bill United States | 1,067.00 | 659 | 0 | 0 | 659 | |
16 | #2 - RUBIN, Jeremy United States | 1,122.00 | 641 | 0 | 0 | 641 | |
17 | #28 - WELZ, Zerek United States | 1,209.00 | 614 | 0 | 0 | 614 | |
18 | #24 - NELS, Andrew United States | 1,416.00 | 547 | 0 | 0 | 547 | |
19 | #1 - DONNER, Chase United States | 1,486.00 | 525 | 0 | 0 | 525 | |
20 | #7 - ARMSTRONG, Scott United States | 1,439.00 | 540 | 25 | 0 | 515 | R8.4.7 Wrong logger marker #. |
21 | #5 - BLOOM, Branden United States | 1,887.00 | 500 | 0 | 0 | 500 | |
22 | #15 - SEYMOUR, Joe United States | 2,170.00 | 475 | 0 | 0 | 475 | |
23 | #13 - WRIGHT, Jonathan United States | 2,281.00 | 450 | 0 | 0 | 450 | |
24 | #4 - ZVADA, Joe United States | 2,349.00 | 425 | 0 | 0 | 425 | |
25 | #16 - FOELSKE, Aaron United States | 2,412.00 | 400 | 0 | 0 | 400 | |
26 | #9 - ISLEY, Todd United States | 2,448.00 | 375 | 0 | 0 | 375 | |
27 | #35 - WHITE, Cheri United States | 3,071.00 | 350 | 0 | 0 | 350 | |
28 | #39 - WHITEMAN, Kimberly United States | 3,122.00 | 325 | 0 | 0 | 325 | R6.13.4 No electronic mark. Scored to landing position |
29 | #6 - CRAIG, Brad United States | 3,217.00 | 300 | 25 | 0 | 275 | R8.4.7 Wrong logger marker #. |
29 | #21 - CHRISTIAN, Bret United States | 3,235.00 | 275 | 0 | 0 | 275 | |
31 | #26 - CLAIR, Leroy United States | 3,258.00 | 250 | 0 | 0 | 250 | |
32 | #36 - CASS, Gary United States | 3,343.00 | 225 | 0 | 0 | 225 | |
33 | #34 - PETREHN, Andrew United States | 3,346.00 | 200 | 0 | 0 | 200 | |
34 | #31 - EICHHORN, David United States | 3,478.00 | 175 | 0 | 0 | 175 | |
35 | #11 - NELS, Albert United States | 3,643.00 | 150 | 0 | 0 | 150 | |
36 | #41 - HEAVIN, Brandon United States | 3,975.00 | 125 | 0 | 0 | 125 | |
37 | #38 - WILSON, Petra United States | 4,026.00 | 100 | 0 | 0 | 100 | |
38 | #42 - ASHWORTH, Jeff United States | 4,144.00 | 75 | 0 | 0 | 75 | |
39 | #27 - HEAVIN, Gary United States | 4,591.00 | 50 | 0 | 0 | 50 | |
40 | #10 - DONNER, Nick United States | 4,599.00 | 25 | 0 | 0 | 25 |
P=40 W=1.19 M=20 A=40 RM=1486 SM=525
Checksum: 1443