FAI World Rank:
236
Koichi HATANAKA - Japan
Competition History
| Year | Event | Country | Location | Ranking | Average |
|---|---|---|---|---|---|
| 2026 | KYOTO KAMEOKA Balloon Festival 2026 | Japan | Kameoka city, Kyoto | 7 | 795 |
| 2025 | PUKAPUCUP Season 6 | Japan | Watarase, Tochigi | 7 | 527 |
| 2024 | PUKAPUCUP season 4 | Japan | Watarase | 8 | 503 |
| 2023 | Motegi Hikokai | Japan | Motegi | 15 | 102 |
| 2022 | PUKAPUCUP Season 3 | Japan | Watarase | 8 | 491 |
Japan