Rubens KALOUSDIAN - Brazil
World Rank: 143
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2016 | 22nd FAI World Hot Air Balloon Championship 2016 | Japan | Saga | 52 | 539 |
2015 | FAI World Air Games 2015 | United Arab Emirates | Dubai | 18 | 577 |
2014 | 21st FAI World Hot Air Balloon Championship 2014 | Brazil | Rio Claro SP | 34 | 509 |
2012 | 20th FAI World Hot Air Balloon Championship 2012 | United States | Battle Creek | 43 | 551 |
2010 | 19th FAI World Hot Air Balloon Championship 2010 | Hungary | Debrecen | 52 | 543 |
2006 | 17th FAI World Hot Air Balloon Championship 2006 | Japan | Motegi | 16 | 595 |
2004 | 16rd FAI World Hot Air Balloon Championship 2004 | Australia | Mildura | 62 | 427 |
2002 | 15th FAI World Hot Air Balloon Championship 2002 | France | Châtellerault | 11 | 706 |
2001 | FAI World Air Games 2001 | Spain | Seville | 42 | 586 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2024 | Copa Brasil de Balonismo - Araçoiaba da Serra/SP | Brazil | Araçoiaba da Serra / SP | 10 | 386 |
2024 | Copa Brasil de Balonismo - IPERÓ/SP | Brazil | Iperó - Sao Paulo | 11 | 462 |
2024 | 37º Campeonato Brasileiro de Balonismo | Brazil | Boituva / SP | 15 | 512 |
2024 | 14º Campeonato Paulista de Balonismo 2023/2024 / Open | Brazil | Boituva / SP | 10 | 451 |
2023 | 36º Campeonato Brasileiro de Balonismo | Brazil | Boituva - SÃO PAULO | 3 | 728 |
2023 | Open São Paulo de Balonismo | Brazil | Boituva - SÃO PAULO | 8 | 462 |