2024 BFA US National Championship
Longview, Texas, United States
Rank | Pilot | BFA Member | Result | Penalty (T) | Penalty (C) | Score Positional |
Notes |
---|---|---|---|---|---|---|---|
1 | #49 - SEYMOUR, Joe United States - Iowa (North Central) | 128.20 | 0 | 0 | 991 | ||
2 | #31 - HEARTSILL, Lucas United States - Texas (Southwest) | 120.80 | 0 | 0 | 972 | ||
3 | #5 - ZVADA, Joe United States - Texas (Southwest) | 120.30 | 0 | 0 | 954 | ||
4 | #55 - WRIGHT, Jonathan United States - Arizona (West) | 118.30 | 0 | 0 | 935 | ||
5 | #25 - DRAUGHN, Ken United States - North Carolina (Southeast) | 118.20 | 0 | 0 | 917 | ||
6 | #2 - PETREHN, Johnny United States - Texas (Southwest) | 115.70 | 0 | 0 | 898 | ||
7 | #4 - DONNER, Chase United States - Ohio (Great Lakes) | 114.70 | 0 | 0 | 880 | ||
8 | #47 - SABIN, Richard United States - Texas (Southwest) | 114.10 | 0 | 0 | 861 | ||
9 | #6 - DONNER, Nick United States - Kentucky (Southeast) | 113.50 | 0 | 0 | 843 | ||
10 | #17 - BRODBECK, Amanda United States - Colorado (North Central) | 113.20 | 0 | 0 | 824 | ||
11 | #48 - SCHWEMMER, Kasey United States - Kansas (North Central) | 112.70 | 0 | 0 | 806 | ||
12 | #27 - FENSTER, Matt United States - Nebraska (North Central) | 112.10 | 0 | 0 | 787 | ||
13 | #8 - HEARTSILL, Rhett United States - Texas (Southwest) | 109.60 | 0 | 0 | 769 | ||
14 | #7 - ALDRIDGE, Blake United States - Texas (Southwest) | 109.50 | 0 | 0 | 750 | ||
15 | #1 - WOOD, Bruce United States - Colorado (North Central) | 109.20 | 0 | 0 | 731 | ||
16 | #38 - LEATHERMAN, Ben United States - Michigan (Great Lake) | 108.70 | 0 | 0 | 713 | ||
17 | #26 - DUFF, Ryan United States - Ohio (Great Lakes) | 108.60 | 0 | 0 | 694 | ||
18 | #3 - RUBIN, Jeremy United States - Iowa (North Central) | 107.70 | 0 | 0 | 676 | ||
19 | #45 - RAYA, Shawn United States - Michigan (Great Lake) | 107.40 | 0 | 0 | 657 | ||
20 | #22 - CLOYD, Patrick United States - Iowa (North Central) | 105.30 | 0 | 0 | 639 | ||
21 | #50 - SPEICHER, Shawn United States - New Mexico (Southwest) | 100.80 | 0 | 0 | 620 | ||
22 | #35 - ISLEY, Todd United States - Iowa (North Central) | 99.80 | 0 | 0 | 602 | ||
23 | #15 - BLOOM, Branden United States - Iowa (North Central) | 99.50 | 0 | 0 | 583 | ||
24 | #41 - NELS, Albert United States - Ohio (Great Lakes) | 98.30 | 0 | 0 | 565 | ||
25 | #46 - REUSCH, Dan United States - Illinois (Great Lakes) | 97.20 | 0 | 0 | 546 | ||
26 | #11 - ANDERSON, Allen United States - Nevada (West) | 96.20 | 0 | 0 | 528 | ||
27 | #42 - NELS, Andrew United States - Georgia (Southeast) | 94.80 | 0 | 0 | 509 | ||
28 | #53 - WALL, Cameron United States - New Mexico (Southwest) | 93.70 | 0 | 0 | 491 | ||
29 | #33 - HEAVIN, Gary United States - Texas (Southwest) | 92.50 | 0 | 0 | 472 | ||
30 | #44 - PFEIFER, Grant United States - Iowa (North Central) | 90.90 | 0 | 0 | 454 | ||
31 | #30 - HEARTSILL, Joe United States - Texas (Southwest) | 86.40 | 0 | 0 | 398 | ||
32 | #10 - PETREHN, Paul United States - Michigan (Great Lake) | 80.70 | 0 | 0 | 361 | ||
33 | #34 - HILBERTH, Kelly United States - New Jersey (Northeast) | 78.70 | 0 | 0 | 324 | ||
34 | #16 - BLOOM, Cory United States - Iowa (North Central) | 76.40 | 0 | 0 | 306 | ||
35 | #32 - HEAVIN, Brandon United States - Texas (Southwest) | 83.50 | 87 | 0 | 293 | R13.3.6 Distance infringement 4.3% (pt b to c - 87 pts) | |
36 | #40 - MILLER, Benjamin United States - Ohio (Great Lakes) | 73.10 | 0 | 0 | 287 | ||
37 | #19 - CALDWELL, Trenten United States - New Mexico (Southwest) | 69.70 | 0 | 0 | 269 | ||
38 | #14 - BILLSON, Peg United States - New Mexico (Southwest) | 67.20 | 0 | 0 | 250 | ||
39 | #9 - CLINGER, Phil United States - Michigan (Great Lake) | 90.00 | 174 | 0 | 243 | R13.3.6 Distance infringement 8.7% (pt b to c - 174 pts) | |
40 | #23 - CRABTREE, Chad United States - Michigan (Great Lake) | 59.90 | 0 | 0 | 231 | R12.11.3 No LM #4. Scored to landing. | |
41 | #28 - FOELSKE, Aaron United States - Illinois (Great Lakes) | 56.70 | 0 | 10 | 203 | R7.5 Flight in red PZ 3207 (10 pts) | |
42 | #13 - ASHWORTH, Jeff United States - New Mexico (Southwest) | 30.50 | 0 | 0 | 194 | ||
43 | #51 - STANKE, Natasha United States - New Mexico (Southwest) | 25.30 | 0 | 0 | 176 | ||
44 | #18 - BUSSEY, Bill United States - Texas (Southwest) | 13.90 | 0 | 0 | 157 | ||
45 | #20 - CHRISTIAN, Bret United States - Iowa (North Central) | 9.10 | 0 | 0 | 139 | ||
46 | #37 - JONES, Steven United States - Texas (Southwest) | 90.50 | 0 | 300 | 135 | R10.2.2 Vertical speed - limit 1 (100 pts); R10.1.3 Balloon collision (200 pts) | |
47 | #24 - CRAIG, Brad United States - Iowa (North Central) | 7.20 | 0 | 0 | 120 | ||
48 | #29 - HAYNES, Gary United States - Iowa (North Central) | 6.90 | 0 | 0 | 102 | ||
49 | #52 - SULLIVAN, Mark United States - New Mexico (Southwest) | 79.60 | 0 | 250 | 93 | R7.5 Landing in yellow PZ 3204 (250 pts) | |
50 | #36 - JONES, Jason United States - Kansas (North Central) | 5.90 | 0 | 0 | 83 | ||
51 | #12 - ARMSTRONG, Scott United States - Iowa (North Central) | 4.40 | 0 | 0 | 65 | ||
52 | #21 - CLAIR, Leroy United States - Iowa (North Central) | 2.90 | 0 | 0 | 46 | ||
53 | #39 - MCCLUNG, Collin United States - New Mexico (Southwest) | 0.10 | 0 | 0 | 28 | ||
54 | #43 - PATTON, Janet United States - Texas (Southwest) | No Result | 0 | 0 | 9 | R13.3.6 Distance infringement > 25% (pt. b to c) |
P=54 W=128.2 M=27 A=53 RM=94.8 SM=509
Checksum: 6475