Satoshi UEDA - Japan
World Rank: 16
Biography
Born in 1987.
Pilot since 2008.
900flights and 900 hour.
FAI World Championships and World Air Games
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2024 | 25th FAI World Hot Air Balloon Championship 2024 | Hungary | Szeged | 14 | 673 |
2022 | 24th FAI World Hot Air Balloon Championship 2022 | Slovenia | Murska Sobota | 28 | 604 |
2018 | 23rd FAI World Hot Air Balloon Championship 2018 | Austria | Gross-Siegharts, Austria | 68 | 485 |
2016 | 22nd FAI World Hot Air Balloon Championship 2016 | Japan | Saga | 13 | 694 |
2014 | 21st FAI World Hot Air Balloon Championship 2014 | Brazil | Rio Claro SP | 31 | 521 |
2012 | 1st FAI Junior World Hot Air Balloon Championship 2012 | Lithuania | Marijampole | 5 | 667 |
Competition History
Year | Event | Country | Location | Ranking | Average |
---|---|---|---|---|---|
2022 | 40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022 | Austria | Bad Waltersdorf | 30 | 498 |